Men - ORU Shootout

  • Location : Broken Arrow, OK
  • Dates : Apr 11-12, 2016
  • Course(s) : Forest Ridge GC Broken Arrow, OK
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Arkansas State 294 289 293 876 +12
3 Oswin Schlenkrich -1 (F) -2 (F) +2 (F) 215
6 Tanner Napier +1 (F) +3 (F) -1 (F) 219
T16 Cameron McRae +5 (F) +3 (F) +1 (F) 225
T16 Joel Wendin +7 (F) -1 (F) +3 (F) 225
T20 Seth Garner +2 (F) +1 (F) +7 (F) 226
T27 Andrew Huseman +4 (F) +7 (F) +1 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Central Arkansas 301 285 297 883 +19
5 Rodrigo Rivas +3 (F) -1 (F) -1 (F) 217
7 Louis Tomlinson +4 (F) -3 (F) +3 (F) 220
T11 Lewis George +5 (F) -1 (F) +3 (F) 223
T11 Luis Obiols +5 (F) -2 (F) +4 (F) 223
T33 Alvaro Carol +7 (F) +3 (F) +3 (F) 229
T33 Ryan Shuttleworth +1 (F) +7 (F) +5 (F) 229
T50 Brad Lamb +3 (F) +9 (F) +6 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Utah Valley 300 297 298 895 +31
4 Blair Bursey +2 (F) +1 (F) -3 (F) 216
T9 Perry Wright +1 (F) +2 (F) +3 (F) 222
T22 Cedric Laverdure +5 (F) +3 (F) +3 (F) 227
T36 Ariel Elftman-Hanson +4 (F) +3 (F) +7 (F) 230
T56 J.T. Timmons +8 (F) +4 (F) +7 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 North Dakota State 304 300 305 909 +45
T20 Nick Myhre +4 (F) +6 (F) E (F) 226
T27 Keaton Lausch +6 (F) +1 (F) +5 (F) 228
T42 Alex Lobeck +4 (F) +4 (F) +7 (F) 231
T42 Jake Herdine +2 (F) +7 (F) +6 (F) 231
T47 Will Holmgren +9 (F) +1 (F) +6 (F) 232
T62 Jackson Lanou +10 (F) +7 (F) +5 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Missouri State 312 305 294 911 +47
T14 Adam Fisher +4 (F) +2 (F) +2 (F) 224
T36 Brik Brauburger +10 (F) +6 (F) -2 (F) 230
T36 Kory Franks +7 (F) +3 (F) +4 (F) 230
T36 Mitch Mather +6 (F) +6 (F) +2 (F) 230
T66 Joey Johnson +7 (F) +7 (F) +9 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Illinois State 297 313 304 914 +50
T14 Trent Wallace E (F) +6 (F) +2 (F) 224
T33 Tyler Gentilella -1 (F) +9 (F) +5 (F) 229
T42 Zach Burry +6 (F) +4 (F) +5 (F) 231
T56 Christian Crabill +4 (F) +11 (F) +4 (F) 235
T69 Michael Mounce +12 (F) +6 (F) +9 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Nebraska-Omaha 305 311 298 914 +50
T11 Ben Maskus E (F) +3 (F) +4 (F) 223
T16 Mitchell Ryan +5 (F) +6 (F) -2 (F) 225
T42 Cameron MacGregor +7 (F) +7 (F) +1 (F) 231
61 Kevin Gordon +5 (F) +9 (F) +7 (F) 237
T69 Sam Musch +10 (F) +10 (F) +7 (F) 243
T75 Kobi Boe +8 (F) +7 (F) +18 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Oral Roberts 300 320 303 923 +59
T9 Trevor Torgerson +4 (F) -1 (F) +3 (F) 222
T22 Cody Burrows +3 (F) +6 (F) +2 (F) 227
T22 Ollie Penn +5 (F) +2 (F) +4 (F) 227
T27 Dominic Lara E (F) +6 (F) +6 (F) 228
T27 Spencer Sheets +9 (F) -2 (F) +5 (F) 228
T47 Josh Montgomery +3 (F) +2 (F) +11 (F) 232
T50 Blake Brorman +2 (F) +10 (F) +6 (F) 234
T50 Dennis Andersen +5 (F) +8 (F) +5 (F) 234
68 Josiah Guajardo +9 (F) +9 (F) +8 (F) 242
78 Austin McCulloch +12 (F) +16 (F) +15 (F) 259
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 South Dakota 313 307 303 923 +59
T22 Miles Death +4 (F) +2 (F) +5 (F) 227
T36 Jordan Rykal +4 (F) +5 (F) +5 (F) 230
T59 Grant Campbell +9 (F) +7 (F) +4 (F) 236
T59 Jack Holmgren +7 (F) +7 (F) +6 (F) 236
T62 Andrew Brown +7 (F) +8 (F) +7 (F) 238
T62 Cody Seal +10 (F) +11 (F) +1 (F) 238
T66 Matthew Swanson +8 (F) +5 (F) +10 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Northern Iowa 318 306 303 927 +63
T27 Dustin Atkinson +7 (F) +1 (F) +4 (F) 228
T36 Kyle Driscoll +8 (F) +2 (F) +4 (F) 230
T50 Jacob Bermel +6 (F) +7 (F) +5 (F) 234
T56 David Spengler +9 (F) +8 (F) +2 (F) 235
T69 Eric Sikkema +11 (F) +10 (F) +6 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Drake 308 319 306 933 +69
T42 Drew Ison +6 (F) +9 (F) E (F) 231
49 Tommi Avant +4 (F) +5 (F) +8 (F) 233
T50 Blake Huser +8 (F) +6 (F) +4 (F) 234
T62 Jack Kennedy +2 (F) +11 (F) +9 (F) 238
T69 Arjun Reddy +8 (F) +9 (F) +10 (F) 243
T69 Matt Lavery +10 (F) +11 (F) +6 (F) 243