Men - Spring Griffin Invitational

  • Location : Avondale, PA
  • Dates : Mar 29, 2016
  • Course(s) : Inniscrone G.C. Avondale, PA
Pos Team/Player (seed) Round 1 Total
1 Dominican College-NY 311 311 +31
1 Danny Parker +2 (F) 72
T4 Lode Nolmans +8 (F) 78
T7 Leonard Lee +9 (F) 79
T13 Hunter Wescott +12 (F) 82
T32 Brian McGuigan +19 (F) 89
Pos Team/Player (seed) Round 1 Total
2 Chestnut Hill 313 313 +33
2 Sam Riemer +6 (F) 76
T4 Brian Kirkpatrick +8 (F) 78
T7 Anthony Hoffman +9 (F) 79
T7 Cody Bloom +9 (F) 79
12 Kevin O'Donnell +10 (F) 80
T23 Matthew Balcer +16 (F) 86
Pos Team/Player (seed) Round 1 Total
3 Nyack Co. 328 328 +48
T4 Elliot Wakefield +8 (F) 78
T7 Alejanddro Sanchez +9 (F) 79
T20 Tomas Caucino +15 (F) 85
T23 Mariano Benzaquen +16 (F) 86
Pos Team/Player (seed) Round 1 Total
4 Goldey-Beacom 335 335 +55
3 Garrett Brown +7 (F) 77
T7 Andre Primeau +9 (F) 79
T32 Barry Frankel +19 (F) 89
T36 Chris Mandia +20 (F) 90
T36 Ryan Quigg +20 (F) 90
Pos Team/Player (seed) Round 1 Total
5 Immaculata 343 343 +63
T15 Aaron Harper +13 (F) 83
T18 Billy Manuella +14 (F) 84
T20 Collin Davis +15 (F) 85
T36 Jay Spatacco +20 (F) 90
T40 McKenna Touey +21 (F) 91
57 Doug Hughes +33 (F) 103
Pos Team/Player (seed) Round 1 Total
T6 Neumann 350 350 +70
T13 Michael Basilio +12 (F) 82
T18 Brandon Gagne +14 (F) 84
T26 Joe Mitchell +17 (F) 87
T48 Patrick McCann +27 (F) 97
56 Bill Gregg +32 (F) 102
Pos Team/Player (seed) Round 1 Total
T6 Abington 350 350 +70
T15 Mike Lam +13 (F) 83
T30 Joe Chichilitti +18 (F) 88
T32 Sean Ailtmar +19 (F) 89
T36 Mark Bernet +20 (F) 90
Pos Team/Player (seed) Round 1 Total
T6 Philadelphia 350 350 +70
T26 Jayso Gonzalez-Adams +17 (F) 87
T26 Peter Mahal +17 (F) 87
T26 Thomas Lucci +17 (F) 87
T32 Nick Geracimos +19 (F) 89
45 Austin Regan +23 (F) 93
Pos Team/Player (seed) Round 1 Total
9 Sciences 364 364 +84
T15 Eric Jones +13 (F) 83
T20 Austin Staiano +15 (F) 85
T42 Wes Kerr +22 (F) 92
58 Adam Meriesky +34 (F) 104
T60 Marc Storb +41 (F) 111
Pos Team/Player (seed) Round 1 Total
10 Arcadia 386 386 +106
T40 Tate Olson +21 (F) 91
46 Michael Snyder +24 (F) 94
T52 Kyle Asman +30 (F) 100
55 James Hoover +31 (F) 101
T60 Randall Smedley +41 (F) 111
Pos Team/Player (seed) Round 1 Total
11 New Jersey City 389 389 +109
47 Bobby Williams +25 (F) 95
T48 Alexander Sill +27 (F) 97
50 James Schmucker +28 (F) 98
51 Jeremiah Williams +29 (F) 99
T52 Bradley Robinson +30 (F) 100