Men - BrownGolf Intercollegiate

  • Dates : Mar 11-12, 2016
  • Course(s) : Whispering Pines G.C. WhisperingPines
Pos Team/Player (seed) Round 1 Round 2 Total
1 Charleston 313 301 614 +38
3 Ritwik Jain +1 (F) +6 (F) 151
T9 Viktor Pustwo +7 (F) +3 (F) 154
T12 Justin Westveer +8 (F) +3 (F) 155
T17 Cody Kotva +9 (F) +4 (F) 157
T27 Lewis Fenn +13 (F) +3 (F) 160
T40 Borja Navarro +16 (F) +5 (F) 165
T65 Brett Harvey +12 (F) +16 (F) 172
T93 John Anderson +22 (F) +23 (F) 189
Pos Team/Player (seed) Round 1 Round 2 Total
2 Millersville 313 311 624 +48
T6 Rodney Anders +5 (F) +4 (F) 153
T9 Rob Rowe +6 (F) +4 (F) 154
T12 Connor Sheehan +4 (F) +7 (F) 155
T32 Mitch Burns +10 (F) +8 (F) 162
T34 Bret Howey +15 (F) +4 (F) 163
T40 Axel Hartman +8 (F) +13 (F) 165
T57 Sean Ebert +16 (F) +9 (F) 169
T65 Matthew Keim +13 (F) +15 (F) 172
T84 Evan Choy +20 (F) +16 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
3 California U. of PA 318 311 629 +53
1 Kirby Manown +2 (F) E (F) 146
T15 Tyler Robinson +8 (F) +4 (F) 156
T22 Jerome Landry +7 (F) +8 (F) 159
T36 Alex Patricio +9 (F) +11 (F) 164
T36 Matt Cioffi +12 (F) +8 (F) 164
56 Payton Snyder +11 (F) +13 (F) 168
T78 Evan Cravener +21 (F) +13 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
4 Wayne State 319 312 631 +55
T4 Tyler Laserra +5 (F) +3 (F) 152
T9 Nikolas Senkowski +3 (F) +7 (F) 154
T19 Jordan Andrus +6 (F) +8 (F) 158
T22 Crawford McKinlay +9 (F) +6 (F) 159
T32 Jesse Hogan +11 (F) +7 (F) 162
T40 Kyle Rybicki +11 (F) +10 (F) 165
T48 Dexter Wilson +9 (F) +14 (F) 167
T48 Garrett Freismuth +12 (F) +11 (F) 167
T48 George Cornwell +13 (F) +10 (F) 167
T65 Gunnar Bjornson +14 (F) +14 (F) 172
96 Dillon Horn +25 (F) +21 (F) 190
Pos Team/Player (seed) Round 1 Round 2 Total
5 Mercyhurst 320 312 632 +56
T4 Harison Laskey +5 (F) +3 (F) 152
T19 Blaze Hogan +11 (F) +3 (F) 158
T27 Chris Kupniewski +8 (F) +8 (F) 160
T36 Jose Pena +10 (F) +10 (F) 164
T45 Zach Miller +9 (F) +13 (F) 166
T57 Chris Hoecker +15 (F) +10 (F) 169
T62 Ryan Kaufmann +15 (F) +12 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
6 Indiana University of PA 318 315 633 +57
T6 Kenneth Sames +6 (F) +3 (F) 153
T12 Brett Geiser +4 (F) +7 (F) 155
T22 Max Kirsch +8 (F) +7 (F) 159
T29 John Foley +6 (F) +11 (F) 161
T45 Mike Hoare +12 (F) +10 (F) 166
87 Tyler Erb +16 (F) +21 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
7 West Chester 321 316 637 +61
T15 Andrew Patterson +5 (F) +7 (F) 156
T19 Corey Smith +8 (F) +6 (F) 158
T29 Conner Sharp +12 (F) +5 (F) 161
T29 Tyler Serres +7 (F) +10 (F) 161
T48 Tyler Maiman +13 (F) +10 (F) 167
61 Chad Stine +8 (F) +18 (F) 170
T65 Jackson Feil +16 (F) +12 (F) 172
T74 John Abbott +8 (F) +22 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
8 Gannon 316 323 639 +63
2 Matt Barto +4 (F) +2 (F) 150
T22 Daegan Wall +4 (F) +11 (F) 159
T34 Cameron Zbrzeznj +9 (F) +10 (F) 163
T48 Billy Colbert +11 (F) +12 (F) 167
T78 Ben Sear +15 (F) +19 (F) 178
T78 Stephen Kupniewski +16 (F) +18 (F) 178
T93 Billy Clark +20 (F) +25 (F) 189
Pos Team/Player (seed) Round 1 Round 2 Total
9 Clarion 345 317 662 +86
T40 Cole Davis +17 (F) +4 (F) 165
T40 Loren Dukate +10 (F) +11 (F) 165
T45 Nathan Sandberg +15 (F) +7 (F) 166
T57 Sean Edgar +18 (F) +7 (F) 169
T65 Cameron Kockler +15 (F) +13 (F) 172
77 Fisher Bagiatis +13 (F) +20 (F) 177
T84 Logan Reed +21 (F) +15 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
10 Goldey-Beacom 334 338 672 +96
T17 Garrett Brown +6 (F) +7 (F) 157
T48 Andre Primeau +12 (F) +11 (F) 167
T62 Chris Mandia +18 (F) +9 (F) 171
T82 Ryan Quigg +10 (F) +25 (F) 179
T82 Tom Hannig +12 (F) +23 (F) 179
T93 Barry Frankel +22 (F) +23 (F) 189
Pos Team/Player (seed) Round 1 Round 2 Total
11 Ohio Valley 342 332 674 +98
T6 Tyler Cardenas +6 (F) +3 (F) 153
T71 Jed Burga +15 (F) +14 (F) 173
T74 Brandon Gillespie +13 (F) +17 (F) 174
T74 Kyle Knuchel +20 (F) +10 (F) 174
97 Andrew Simms +30 (F) +29 (F) 203
Pos Team/Player (seed) Round 1 Round 2 Total
12 Bluefield State 345 331 676 +100
T22 Kirk Collins +13 (F) +2 (F) 159
T57 J.T Lester +13 (F) +12 (F) 169
T65 JJ Mcpherson +12 (F) +16 (F) 172
T78 Karson Terry +21 (F) +13 (F) 178
T88 David Woodrum +19 (F) +20 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
13 Chowan 343 342 685 +109
T48 Steven Rhinard +10 (F) +13 (F) 167
T62 Christian Fleetwood +19 (F) +8 (F) 171
T71 Jordan Francis +12 (F) +17 (F) 173
T84 Billy Britton +14 (F) +22 (F) 180
T88 Rich Edwards +23 (F) +16 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
14 West Virginia Wesleyan 358 330 688 +112
T36 James Snavely +11 (F) +9 (F) 164
T48 John Huggins +18 (F) +5 (F) 167
T71 Nick West +19 (F) +10 (F) 173
90 Natha Baudet-Tredant +22 (F) +18 (F) 184
T91 Cullen Hoone +21 (F) +20 (F) 185
T91 Ryan Holcomb +23 (F) +18 (F) 185
98 Brandon Kroll +34 (F) +37 (F) 215