Men - Titan Winter Invitational

  • Location : Melbourne, FL
  • Dates : Feb 8-9, 2016
  • Course(s) : Sun Tree CC Melbourne, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Johnson & Wales U-FL 297 289 297 883 +19
1 Jake Bauer +5 (F) -3 (F) E (F) 218
T2 Peter French +1 (F) E (F) +2 (F) 219
6 Alex Rainville E (F) +3 (F) +2 (F) 221
T12 Hayden Bottini +4 (F) +1 (F) +5 (F) 226
T29 Matt Morin +4 (F) +3 (F) +7 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Eastern Florida State 291 292 301 884 +20
T4 Brad Bawden -5 (F) +4 (F) +5 (F) 220
T4 Kerry Sweeney E (F) +1 (F) +3 (F) 220
T7 Corey Herman +4 (F) E (F) +3 (F) 223
T7 Michael Keymont +4 (F) +1 (F) +2 (F) 223
T24 Michael Stewart +5 (F) +1 (F) +7 (F) 229
T24 Tyler Bennett +5 (F) +2 (F) +6 (F) 229
T69 Taylor Whalen +13 (F) +11 (F) +9 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Webber International 297 300 308 905 +41
T2 Stuart Winsby -4 (F) E (F) +7 (F) 219
T18 Sam De'Ath +7 (F) +3 (F) +2 (F) 228
T24 Daniel Isaksson +1 (F) +7 (F) +5 (F) 229
T24 Ollie Chesterman +5 (F) +2 (F) +6 (F) 229
T32 Adam Stott +4 (F) +3 (F) +9 (F) 232
T42 Olly Franklin +7 (F) E (F) +12 (F) 235
T47 Alex Fellas +4 (F) +9 (F) +8 (F) 237
61 Ranko Helc +9 (F) +6 (F) +12 (F) 243
T66 William Eriksson +10 (F) +12 (F) +9 (F) 247
74 Oscar Molne +14 (F) +13 (F) +19 (F) 262
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Keiser 299 304 306 909 +45
11 Charlie Stubbs +2 (F) +4 (F) +3 (F) 225
T15 Felix Aberg E (F) +6 (F) +5 (F) 227
T29 Louis Hirst +7 (F) +3 (F) +4 (F) 230
T32 Adam Andreasson +3 (F) +7 (F) +6 (F) 232
T36 Oli Graves +6 (F) +3 (F) +8 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Wallace State CC 290 318 313 921 +57
T9 Eli Marty -1 (F) +6 (F) +3 (F) 224
T18 Sylas Elliott +1 (F) +4 (F) +7 (F) 228
T24 Walker Gordon -2 (F) +10 (F) +5 (F) 229
T59 B.J. Scott +4 (F) +10 (F) +11 (F) 241
T66 Charley Parvin +6 (F) +15 (F) +10 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Southeastern 307 301 315 923 +59
T12 Ben Tucker +2 (F) +5 (F) +3 (F) 226
T18 Carlos Ardilla +6 (F) +1 (F) +5 (F) 228
T51 Ignacio Estrada +7 (F) +5 (F) +10 (F) 238
T51 Juan Mejia +4 (F) +9 (F) +9 (F) 238
62 Gustavo Vaccaro +15 (F) +2 (F) +11 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Central Alabama CC 311 307 310 928 +64
T18 Carl Reynolds +4 (F) +6 (F) +2 (F) 228
T40 Scott Bryan +12 (F) +2 (F) +4 (F) 234
T42 Lauri Hacklin +4 (F) +5 (F) +10 (F) 235
T45 Steven Wysocki +6 (F) +7 (F) +7 (F) 236
T57 Jacob Morgan +9 (F) +6 (F) +9 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 PBA 309 305 316 930 +66
T9 Siyan David Liu E (F) +2 (F) +6 (F) 224
T32 Ben Murray +8 (F) +2 (F) +6 (F) 232
T36 Ryan Fowler +5 (F) +5 (F) +7 (F) 233
T59 Daniel Langley +8 (F) +8 (F) +9 (F) 241
T71 Sean Boyle +11 (F) +13 (F) +10 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Andrew CC 309 312 312 933 +69
T18 Brett Ammons +1 (F) +6 (F) +5 (F) 228
T47 Russell Sabol +6 (F) +4 (F) +11 (F) 237
T51 Erik Sundstrom +9 (F) +8 (F) +5 (F) 238
T55 Markus Svahn +5 (F) +6 (F) +12 (F) 239
T63 Tucker Greene +9 (F) +18 (F) +3 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Tampa 319 312 307 938 +74
T15 Dan Syring E (F) +10 (F) +1 (F) 227
T18 Jason Steele +6 (F) +1 (F) +5 (F) 228
T45 Jacques Celestino +5 (F) +6 (F) +9 (F) 236
T55 Justin Elwell +17 (F) +3 (F) +3 (F) 239
T69 Gray Barnes +13 (F) +10 (F) +10 (F) 249
T71 Zach Schuster +12 (F) +11 (F) +11 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Darton CC 307 311 325 943 +79
T32 Hunter Tidwell +2 (F) +3 (F) +11 (F) 232
T40 Rob Simpson +10 (F) +1 (F) +7 (F) 234
T47 Josh Robertson +7 (F) +8 (F) +6 (F) 237
T51 Finlay Mason +2 (F) +11 (F) +9 (F) 238
T57 Harrison Mohr +8 (F) +5 (F) +11 (F) 240
T63 Bailey Ulp +10 (F) +7 (F) +13 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Embry-Riddle U. - FL 315 311 325 951 +87
T12 Josh Hickling +2 (F) +6 (F) +2 (F) 226
T47 Adam LaGrange +4 (F) +5 (F) +12 (F) 237
T63 Thomas Garnier +16 (F) +4 (F) +10 (F) 246
68 Patrick Byrne +9 (F) +10 (F) +13 (F) 248
73 Brent Graham +12 (F) +8 (F) +18 (F) 254