Men - Bluegrass Fall Classic

  • Location : Georgetown, KY
  • Dates : Sep 8-9, 2010
  • Course(s) : Cherry Blossom Golf Club Georgetown, KY
Pos Team/Player (seed) Round 1 Round 2 Total
1 Berry 307 304 611 +35
2 Chadd Reynolds +1 (F) +1 (F) 146
3 Alex Irvin +1 (F) +3 (F) 148
5 Jose Garcia +5 (F) +3 (F) 152
T9 Alex Elmore +5 (F) +7 (F) 156
T12 Tim Kim +3 (F) +10 (F) 157
T17 Jason Terranova +10 (F) +5 (F) 159
T17 John Hall +7 (F) +8 (F) 159
T20 Ryan Gambrell +8 (F) +8 (F) 160
29 Jared Hall +11 (F) +10 (F) 165
T39 Dima White +13 (F) +18 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
2 Georgetown 310 307 617 +41
1 Christian Heavens +3 (F) -5 (F) 142
4 Dylan Underwood +4 (F) +2 (F) 150
8 Drew Hockensmith +7 (F) +4 (F) 155
T14 Jordan Bell +5 (F) +9 (F) 158
T17 J.T. Ross +5 (F) +10 (F) 159
T20 Casey Mingua +9 (F) +7 (F) 160
25 Robert Carter +7 (F) +11 (F) 162
30 Brandon Gardner +12 (F) +10 (F) 166
T31 Jon Hollan +13 (F) +10 (F) 167
T34 Michel Eichberger +12 (F) +13 (F) 169
T34 Sam Duff +13 (F) +12 (F) 169
37 Kyle Bobrowski +16 (F) +11 (F) 171
38 Adam Gilley +11 (F) +17 (F) 172
41 Evan Glanville +23 (F) +12 (F) 179
43 Tanner Mahoney +21 (F) +19 (F) 184
44 Jacop Boling +14 (F) +27 (F) 185
45 Alex Hamilton +22 (F) +20 (F) 186
Pos Team/Player (seed) Round 1 Round 2 Total
3 Shawnee State 311 315 626 +50
T6 Cody Robbins +6 (F) +4 (F) 154
T6 Justin Arnold +2 (F) +8 (F) 154
T9 Bryan Spille +8 (F) +4 (F) 156
T26 Craig Magill +8 (F) +11 (F) 163
28 Isaiah Keller +7 (F) +13 (F) 164
33 Ronald Dials +8 (F) +16 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
4 KY Wesley. 315 317 632 +56
T9 Patrick Hibbs +7 (F) +5 (F) 156
T12 Bradley Alexander +8 (F) +5 (F) 157
T14 Mitchell Faulk +7 (F) +7 (F) 158
T23 Harrison Price +5 (F) +12 (F) 161
T31 Jordan Gary +8 (F) +15 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
5 Pikeville 329 325 654 +78
T14 Seth Wagner +8 (F) +6 (F) 158
T20 Cody Walker +9 (F) +7 (F) 160
T26 Jimmy Meade +10 (F) +9 (F) 163
T39 Kyle McInerney +14 (F) +17 (F) 175
42 Heath Brashear +21 (F) +15 (F) 180
T46 Peyton Childers +25 (F) +18 (F) 187
48 Mark Allen +27 (F) +21 (F) 192
T50 Jordan Taylor +26 (F) +35 (F) 205
T50 Robert Walker +32 (F) +29 (F) 205
Pos Team/Player (seed) Round 1 Round 2 Total
6 West Virginia Tech 353 367 720 +144
T23 Alex Flores +10 (F) +7 (F) 161
36 Ryan Hough +9 (F) +17 (F) 170
T46 Josh Stricker +22 (F) +21 (F) 187
49 John Arthur +24 (F) +35 (F) 203
52 James Ingles +60 (F) +34 (F) 238