Men - Bridgestone Golf Collegiate

  • Dates : Oct 25-26, 2015
  • Course(s) : Grandover East Course Greensboro
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Purdue 277 266 291 834 -30
1 Austin Eoff -8 (F) -5 (F) E (F) 203
3 Brian Carlson -2 (F) -7 (F) -1 (F) 206
T11 Stuart Macdonald E (F) +1 (F) -2 (F) 215
T24 Luis Fernando Barco -1 (F) -3 (F) +6 (F) 218
66 Jarle Volden +9 (F) -7 (F) +11 (F) 229
T83 Nate Pirtle +11 (F) +5 (F) +18 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 North Carolina 275 272 289 836 -28
2 Henry Do -7 (F) -4 (F) E (F) 205
4 Joshua Martin -2 (F) -6 (F) -1 (F) 207
T8 Carter Jenkins -1 (F) -4 (F) +2 (F) 213
T16 William Register -3 (F) -2 (F) +5 (F) 216
T56 Preyer Fountain +4 (F) +4 (F) +2 (F) 226
T59 Ben Griffin +13 (F) -2 (F) E (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Northwestern 290 273 297 860 -4
T8 Andrew Whalen -1 (F) -2 (F) E (F) 213
T11 Joshua Jamieson E (F) -1 (F) E (F) 215
T16 Sam Triplett +3 (F) -8 (F) +5 (F) 216
T35 Pete Griffith E (F) -3 (F) +9 (F) 222
T41 Dylan Wu +5 (F) -2 (F) +4 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 UNCG 283 282 295 860 -4
5 Taylor Coalson -1 (F) -1 (F) -3 (F) 211
T6 Jake McGlone -1 (F) -3 (F) E (F) 212
T24 Bryce Hendrix -2 (F) -1 (F) +5 (F) 218
T28 Josh Stockwell -1 (F) -1 (F) +5 (F) 219
T62 Luke Haithcock +3 (F) +3 (F) +6 (F) 228
T67 James Mishoe +6 (F) +3 (F) +5 (F) 230
T67 Mark Johnston +9 (F) E (F) +5 (F) 230
T67 Riley Davis +6 (F) E (F) +8 (F) 230
T83 Will Thomas +13 (F) +4 (F) +17 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Georgia State 293 281 292 866 +2
T11 Maximilian Herrmann +5 (F) -3 (F) -3 (F) 215
T16 J.J. Grey +3 (F) -4 (F) +1 (F) 216
T20 Nathan Mallonee -1 (F) -2 (F) +4 (F) 217
T35 Alexander Herrmann +2 (F) +2 (F) +2 (F) 222
T41 Nick Budd +2 (F) +5 (F) E (F) 223
T62 Nathan Williams +1 (F) +7 (F) +4 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 VCU 293 278 298 869 +5
T11 Jamie Clare +4 (F) -6 (F) +1 (F) 215
T11 Steffen Harm +2 (F) -3 (F) E (F) 215
T20 Adam Ball +2 (F) -2 (F) +1 (F) 217
T41 Osama Khan -2 (F) +4 (F) +5 (F) 223
T51 Enej Sarkanj +3 (F) -3 (F) +9 (F) 225
T51 Hanish Nagrani +7 (F) -2 (F) +4 (F) 225
T80 Errol Clark +14 (F) +8 (F) +6 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Virginia Tech 290 290 293 873 +9
T8 Joey Lane -2 (F) -3 (F) +2 (F) 213
T16 Ryan Mondy -3 (F) +1 (F) +2 (F) 216
T20 Logan Yates +4 (F) E (F) -3 (F) 217
T47 Drew Johnson +1 (F) +5 (F) +2 (F) 224
T47 Maclain Huge +3 (F) +1 (F) +4 (F) 224
T62 Blake Fiest E (F) +4 (F) +8 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Kansas State 296 285 294 875 +11
T20 Matt Green E (F) -1 (F) +2 (F) 217
T28 Jack Rickabaugh +4 (F) E (F) -1 (F) 219
T35 Oscar Spolander +6 (F) -2 (F) +2 (F) 222
T41 Jeremy Gandon +4 (F) E (F) +3 (F) 223
T41 Kyle Weldon E (F) +2 (F) +5 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Utah 287 289 302 878 +14
T28 Jose Pelayo E (F) E (F) +3 (F) 219
T31 Jonathon Thomas +2 (F) E (F) +2 (F) 220
T35 Brandon Kida -2 (F) +5 (F) +3 (F) 222
T35 Steven Croft E (F) +4 (F) +2 (F) 222
T47 Gentry Hicks -1 (F) +3 (F) +6 (F) 224
T51 Trent Hill +2 (F) -2 (F) +9 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Davidson 300 296 300 896 +32
T31 David Sargent +2 (F) +1 (F) +1 (F) 220
T33 Mike Blasey +4 (F) +3 (F) -2 (F) 221
T51 Jack Lang +1 (F) E (F) +8 (F) 225
T62 Hoke Carlton +5 (F) -1 (F) +8 (F) 228
T67 Andy Simmons +5 (F) +4 (F) +5 (F) 230
T80 Spencer Papciak +12 (F) +8 (F) +8 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Iowa State 306 291 302 899 +35
T24 Collin Foster +3 (F) -2 (F) +1 (F) 218
T47 Jack Carter +4 (F) +1 (F) +3 (F) 224
T59 Ruben Sondjaja +3 (F) +2 (F) +6 (F) 227
T67 Conner Koberg +8 (F) +2 (F) +4 (F) 230
82 Jon Hudson +9 (F) +8 (F) +15 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Mercer 305 294 300 899 +35
T6 Jerry Ren E (F) -3 (F) -1 (F) 212
T56 Brennan Bogdanovich +4 (F) +1 (F) +5 (F) 226
72 Sean Smothers +5 (F) +4 (F) +7 (F) 232
T73 Jeffrey Heinicka +8 (F) +5 (F) +4 (F) 233
75 Justin Connelly +10 (F) +4 (F) +4 (F) 234
T77 Stanton Schorr +6 (F) +8 (F) +10 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Chattanooga 294 299 308 901 +37
T24 Kory Webb -1 (F) +2 (F) +1 (F) 218
T35 Wes Gosselin E (F) -2 (F) +8 (F) 222
T41 Stuart Thomas +1 (F) +3 (F) +3 (F) 223
T59 Brooks Thomas +3 (F) +3 (F) +5 (F) 227
T73 Lake Johnson +4 (F) +9 (F) +4 (F) 233
76 Andrew Weathers +2 (F) +7 (F) +10 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 South Alabama 311 290 308 909 +45
T33 Brooks Rabren E (F) -1 (F) +6 (F) 221
T51 Jason Mendel +9 (F) -2 (F) +2 (F) 225
T56 Daniel Jansen +8 (F) -2 (F) +4 (F) 226
T77 Drew Cooke +6 (F) +7 (F) +11 (F) 240
79 Matthew Sheehan +11 (F) +8 (F) +8 (F) 243