Men - Franklin & Marshall Fall Inv.

  • Location : "Lancaster, PA"
  • Dates : Oct 19, 2015
  • Course(s) : Bent Creek CC Lancaster, PA
Pos Team/Player (seed) Round 1 Total
1 Franklin & Marshall 294 294 +10
1 Ben Mitchell -1 (F) 70
T2 Brad Lankler E (F) 71
T9 Jon Granville +2 (F) 73
T12 Steve Altieri +3 (F) 74
T17 Mike Lee +5 (F) 76
T17 Steve Colodny +5 (F) 76
T29 Dan Furman +7 (F) 78
T33 John Meissner +8 (F) 79
T58 Andrew Woolley +11 (F) 82
T64 Jared Brown +13 (F) 84
Pos Team/Player (seed) Round 1 Total
2 Muhlenberg 299 299 +15
T5 Benjamin Lieberman +1 (F) 72
T12 Ian Simon +3 (F) 74
T17 John Froberg +5 (F) 76
T22 Jonathan Graulich +6 (F) 77
T52 Ellis Focht +10 (F) 81
Pos Team/Player (seed) Round 1 Total
3 Stevens 311 311 +27
T12 Ezekiel Zhao +3 (F) 74
T22 Frank Szucs +6 (F) 77
T41 Jack Doherty +9 (F) 80
T41 Justin Niemeier +9 (F) 80
T79 Austin Binder +18 (F) 89
Pos Team/Player (seed) Round 1 Total
T4 Eastern 312 312 +28
T5 Matt Cocorikis +1 (F) 72
T17 Andrew Barbin +5 (F) 76
T33 Ryan Torresin +8 (F) 79
T66 Sal Tortora +14 (F) 85
Pos Team/Player (seed) Round 1 Total
T4 Stevenson 312 312 +28
T12 Luke McKeogh +3 (F) 74
T12 Zack Potten +3 (F) 74
T52 Austin Fuglestad +10 (F) 81
T52 Shawn McDole +10 (F) 81
T62 Matthew Daryman +12 (F) 83
T74 Nick Melott +17 (F) 88
Pos Team/Player (seed) Round 1 Total
T4 Swarthmore 312 312 +28
T5 Dan Altieri +1 (F) 72
T33 Vamsi Demerir +8 (F) 79
T41 Nick DiMario +9 (F) 80
T52 Drew Langan +10 (F) 81
T74 Hunter Hughs +17 (F) 88
Pos Team/Player (seed) Round 1 Total
T7 Penn State-Harrisburg 313 313 +29
T17 Tyler Massar +5 (F) 76
T22 Tyler Shank +6 (F) 77
T29 Keith Miller +7 (F) 78
T58 Matt Hoare +11 (F) 82
T62 Collin Hagenbuch +12 (F) 83
Pos Team/Player (seed) Round 1 Total
T7 Rutgrs Cam 313 313 +29
T9 Zach Arsenault +2 (F) 73
T41 Cory Meyer +9 (F) 80
T41 Kevin Sarlo +9 (F) 80
T41 Ryan Dick +9 (F) 80
T52 Will Lawton +10 (F) 81
Pos Team/Player (seed) Round 1 Total
T9 Lebanon Valley 316 316 +32
T22 Dave Herbst +6 (F) 77
T29 Aaron Brown +7 (F) 78
T33 Grant Leonard +8 (F) 79
T33 Tom Mattaini +8 (F) 79
T41 Andrew Capodanno +9 (F) 80
88 Matthew Mifsud +23 (F) 94
Pos Team/Player (seed) Round 1 Total
T9 Moravian 316 316 +32
T22 Tyler Smith +6 (F) 77
T29 Jim Maru +7 (F) 78
T41 Dan Leppert +9 (F) 80
T52 Anthony Beltrami +10 (F) 81
T64 Evan Dickinson +13 (F) 84
Pos Team/Player (seed) Round 1 Total
11 Cabrini 318 318 +34
T5 Dan Gentilucci +1 (F) 72
T9 Joe Myers +2 (F) 73
T41 David Gall +9 (F) 80
T85 Clay Anders +22 (F) 93
93 Nick Alizzi +40 (F) 111
Pos Team/Player (seed) Round 1 Total
12 Wesley 328 328 +44
T22 Dylan Chessher +6 (F) 77
T33 Matt Maskell +8 (F) 79
T68 Ricky Mulloy +15 (F) 86
T68 Tyler Spielberger +15 (F) 86
89 Zach Huk +30 (F) 101
Pos Team/Player (seed) Round 1 Total
13 Albright 333 333 +49
T2 Sam Ignatuk E (F) 71
T68 Vinny Marfisi +15 (F) 86
T74 Ben Foreman +17 (F) 88
T74 Dalton Mecke +17 (F) 88
T79 John Buliga +18 (F) 89
Pos Team/Player (seed) Round 1 Total
14 Elmira 341 341 +57
T33 Brian Demo +8 (F) 79
T68 Jake Lawson +15 (F) 86
73 Dan Gridley +16 (F) 87
T79 Jessy Lawson +18 (F) 89
83 Brandon Payne +19 (F) 90
Pos Team/Player (seed) Round 1 Total
15 Immaculata 348 348 +64
T2 Aaron Harper E (F) 71
T66 Collin Davis +14 (F) 85
T68 McKenna Touey +15 (F) 86
90 John Kane +35 (F) 106
91 Mark Bakey +37 (F) 108
Pos Team/Player (seed) Round 1 Total
16 Messiah 349 349 +65
T22 Nate Haney +6 (F) 77
T41 Jordan Kirsch +9 (F) 80
T58 Satchel Johnsen +11 (F) 82
92 Justin Martin +39 (F) 110
Pos Team/Player (seed) Round 1 Total
17 Dickinson 355 355 +71
T33 Evan Fried +8 (F) 79
T41 Bobby McFadden +9 (F) 80
T58 Stephen Bonoacci +11 (F) 82
94 Tim Schneider +43 (F) 114
Pos Team/Player (seed) Round 1 Total
18 PennStBrks 361 361 +77
T74 Connor Lambdin +17 (F) 88
T79 Matt Thompson +18 (F) 89
84 Vince Pantalone +20 (F) 91
T85 Cody Brent +22 (F) 93
T85 Drew Eckel +22 (F) 93