Men - Alvernia Fall Invite

  • Location : Reading, PA
  • Dates : Oct 8, 2013
  • Course(s) : LedgeRock G.C. Reading, PA
Pos Team/Player (seed) Round 1 Total
1 York College 305 305 +17
T1 Kevin Long -1 (F) 71
T3 Anthony Wagner +3 (F) 75
T9 Josh Strausbaugh +7 (F) 79
T11 David Boslough +8 (F) 80
14 Ryan Wolbach +9 (F) 81
Pos Team/Player (seed) Round 1 Total
2 Messiah 308 308 +20
T3 Jordan Kirsch +3 (F) 75
T5 Brian Loesser +4 (F) 76
T7 Austin Galaski +6 (F) 78
T9 Justin Sisson +7 (F) 79
25 Evan Lebo +17 (F) 89
Pos Team/Player (seed) Round 1 Total
3 Alvernia 313 313 +25
T1 Zach Arsenault -1 (F) 71
T5 Brett Fernandes +4 (F) 76
T7 Chris VanNatta +6 (F) 78
T22 Ian Laxton +16 (F) 88
26 Lucien Staquet +21 (F) 93
Pos Team/Player (seed) Round 1 Total
4 Lebanon Valley 342 342 +54
15 Jonathan Bensing +10 (F) 82
T17 Aaron Brown +13 (F) 85
T19 Kory Lopata +15 (F) 87
T22 Matt Karnas +16 (F) 88
T22 Matthew Reed +16 (F) 88
Pos Team/Player (seed) Round 1 Total
T5 Eastern 349 349 +61
T11 Logan Mauer +8 (F) 80
T17 Andrew Barbin +13 (F) 85
T19 Ryan Torresin +15 (F) 87
27 Ethan Herr +25 (F) 97
Pos Team/Player (seed) Round 1 Total
T5 Ursinus 349 349 +61
T11 Russel Hill +8 (F) 80
16 Paul Michaud +11 (F) 83
T19 Chris McCann +15 (F) 87
28 Matthew Holmes +27 (F) 99
29 Jake Neiman +36 (F) 108