Men - Spring Griffin Invitational

  • Location : Avondale, PA
  • Dates : Mar 24, 2015
  • Course(s) : Inniscrone GC Avondale, PA
Pos Team/Player (seed) Round 1 Total
1 Wilmington (DE) 297 297 +17
2 Andreas Lunding +2 (F) 72
3 Sam Clark +4 (F) 74
T4 Joey Russo +5 (F) 75
T7 Alex Healy +6 (F) 76
T7 Freddy Braun +6 (F) 76
T7 Jordan Lamb +6 (F) 76
T21 Alex Lautenschlaeger +10 (F) 80
T21 Matt DiEleuterio +10 (F) 80
Pos Team/Player (seed) Round 1 Total
2 Moravian 315 315 +35
1 Jim Maru +1 (F) 71
T17 Evan Dickinson +9 (F) 79
T35 Dan Leppert +12 (F) 82
T38 Aaron Brown +13 (F) 83
T40 Tyler Smith +14 (F) 84
Pos Team/Player (seed) Round 1 Total
3 Goldey-Beacom 316 316 +36
T11 Garrett Brown +7 (F) 77
T14 Patrick McRae +8 (F) 78
T21 Tyler McElwee +10 (F) 80
T27 Andre Primeau +11 (F) 81
T47 Barry Frankel +16 (F) 86
Pos Team/Player (seed) Round 1 Total
4 Chestnut Hill 318 318 +38
T4 Sam Riemer +5 (F) 75
T11 Matthew Balcer +7 (F) 77
T17 Cody Bloom +9 (F) 79
T27 Anthony Hoffman +11 (F) 81
T27 Kevin O'Donnell +11 (F) 81
T43 Bryan Saxon +15 (F) 85
T56 Blaise Straka +18 (F) 88
Pos Team/Player (seed) Round 1 Total
5 Concordia College NY 319 319 +39
T4 Mos Bangpetch +5 (F) 75
T21 Euti Fernandez Meade +10 (F) 80
T27 Massimo Grassotti +11 (F) 81
T35 Mark Kilpatrick +12 (F) 82
T35 Omar Piceno Martinez +12 (F) 82
T52 Lisandro Fadda +17 (F) 87
Pos Team/Player (seed) Round 1 Total
6 Rutgrs Cam 328 328 +48
T14 Kevin Sarlo +8 (F) 78
T27 Kevin Anderson +11 (F) 81
T40 Christopher McDonald +14 (F) 84
T43 Louis Wilson +15 (F) 85
61 Nick Baird +21 (F) 91
Pos Team/Player (seed) Round 1 Total
7 Dowling College 330 330 +50
T7 Petter Lehmann +6 (F) 76
T21 Charles Loy +10 (F) 80
T52 Brian Allmendiger +17 (F) 87
T52 George Taylor +17 (F) 87
T52 Kris Lantz +17 (F) 87
Pos Team/Player (seed) Round 1 Total
8 Neumann 331 331 +51
T17 Brendan Thompson +9 (F) 79
T27 Brandon Sommermann +11 (F) 81
T43 Bruce Bandos +15 (F) 85
T47 Brandon Gagne +16 (F) 86
T62 Michael Basilio +22 (F) 92
Pos Team/Player (seed) Round 1 Total
T9 Felician College 338 338 +58
T11 Andrew Geesey +7 (F) 77
T47 Andrew Capone +16 (F) 86
T47 Justin Rasmus +16 (F) 86
T58 Chris Bekefi +19 (F) 89
Pos Team/Player (seed) Round 1 Total
T9 Philadelphia 338 338 +58
T27 Nicholas Nguyen +11 (F) 81
T38 Nick Geracimos +13 (F) 83
T43 Thomas Lucci +15 (F) 85
T58 Peter Mahal +19 (F) 89
T71 Dan Carpenter +28 (F) 98
Pos Team/Player (seed) Round 1 Total
11 Dominican College-NY 340 340 +60
T17 Jacob DeMoura +9 (F) 79
T21 Michael Morton +10 (F) 80
T56 Colin Costigan +18 (F) 88
T64 Brian McGuigan +23 (F) 93
70 Mike Solignani +27 (F) 97
Pos Team/Player (seed) Round 1 Total
12 Elizabethtown 353 353 +73
T27 Ryan Laudeman +11 (F) 81
T40 Ryan Forbes +14 (F) 84
T64 Chris Heuer +23 (F) 93
T68 Craig Eidle +25 (F) 95
Pos Team/Player (seed) Round 1 Total
13 Abington 358 358 +78
T14 Mike Lam +8 (F) 78
T58 Joe Shaw +19 (F) 89
T64 Sean Ailtmar +23 (F) 93
T71 Stephen Levchenco +28 (F) 98
73 Billy Bracy +42 (F) 112
Pos Team/Player (seed) Round 1 Total
14 Widener 367 367 +87
T47 Justin Kohli +16 (F) 86
T62 Greg DiDomenico +22 (F) 92
67 Connor Vanin +24 (F) 94
T68 Leonard Welch +25 (F) 95
74 Elizabeth Yeager +60 (F) 130