Men - RIC Fall Invitational

  • Dates : Oct 4, 2013
Pos Team/Player (seed) Round 1 Total
1 JWU - RI 301 301 +13
T1 Patrick Paulson +72 (F) 72
3 Sam Parella +74 (F) 74
T5 Juan Fernandez +76 (F) 76
T11 Mike Bubolo +79 (F) 79
T19 Brandon Kwok +83 (F) 83
Pos Team/Player (seed) Round 1 Total
2 RIC 303 303 +15
T1 Patrick Ford +72 (F) 72
4 Tim Leigh +75 (F) 75
T5 Ryan Butler +76 (F) 76
T9 Corey Patalano +78 (F) 78
13 Jonathan Cooper +80 (F) 80
T22 Edward Francis +84 (F) 84
T26 John Roderick +88 (F) 88
T26 Jonathan Ducharme +88 (F) 88
T31 Kyle Garcia +90 (F) 90
T31 Peter Camerlengo +90 (F) 90
Pos Team/Player (seed) Round 1 Total
3 WIT 326 326 +38
T7 Dante Christofori +77 (F) 77
T9 Eric Anderson +78 (F) 78
T16 Pat Sullivan +82 (F) 82
T29 Brad Tyler +89 (F) 89
T29 Brandon Gould +89 (F) 89
Pos Team/Player (seed) Round 1 Total
T4 Suffolk 330 330 +42
T11 Diego Schiffino +79 (F) 79
T14 Chris Taggert +81 (F) 81
T22 Luke Ferrari +84 (F) 84
25 Tim Benedetto +86 (F) 86
T26 Joe Surace +88 (F) 88
Pos Team/Player (seed) Round 1 Total
T4 Tufts 330 330 +42
T7 Alex Zorniger +77 (F) 77
T14 Seb Vik +81 (F) 81
T16 Dave Carson +82 (F) 82
T31 Ben Ruskim +90 (F) 90
35 Adam Sheath +97 (F) 97
Pos Team/Player (seed) Round 1 Total
6 Westfield State 332 332 +44
T16 Tyler Beaudry +82 (F) 82
T19 Adam Brickle +83 (F) 83
T19 Derek Doiron +83 (F) 83
T22 Patrick O'Neil +84 (F) 84
34 Tyler LaBonte +94 (F) 94