Men - The O'Briant-Jensen

  • Dates : Oct 27-28, 2014
  • Course(s) : Sedgefield CC-Dye Course Greensboro
Pos Team/Player (seed) Round 1 Round 2 Total
1 Methodist 308 296 604 +44
1 Jeff Wells +7 (F) -4 (F) 143
T7 Craig Decato +4 (F) +6 (F) 150
T18 Mason Stutler +9 (F) +7 (F) 156
T36 Andrew LePage +13 (F) +7 (F) 160
T40 Jackson Collier +8 (F) +13 (F) 161
T40 Reggie Crews +13 (F) +8 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
2 Guilford 308 310 618 +58
T10 Andrew Thompson +6 (F) +6 (F) 152
T14 Harrison Frye +7 (F) +8 (F) 155
T14 Travis Tolbert +8 (F) +7 (F) 155
T18 Tanner Gross +7 (F) +9 (F) 156
T27 Henry Smith +7 (F) +11 (F) 158
T27 Kendall Dunn +11 (F) +7 (F) 158
T40 Nicholas Shedd +14 (F) +7 (F) 161
T50 Mitch Robinette +16 (F) +9 (F) 165
T50 Ty Palmer +13 (F) +12 (F) 165
T82 Salah Savess +21 (F) +16 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
3 Washington & Lee 310 312 622 +62
9 Luke Farley +6 (F) +5 (F) 151
T22 Andrew Barth +9 (F) +8 (F) 157
T22 Cody Solomon +10 (F) +7 (F) 157
T27 Todd Allan McDonald +6 (F) +12 (F) 158
T40 Conley Hurst +9 (F) +12 (F) 161
T82 Spencer Payne +19 (F) +18 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Berry 313 316 629 +69
T22 Ryan Elmore +7 (F) +10 (F) 157
T27 Drew Kosko +10 (F) +8 (F) 158
T27 Tommy McCloskey +6 (F) +12 (F) 158
T36 Eddy Black +14 (F) +6 (F) 160
T57 Kile Williams +10 (F) +17 (F) 167
T65 Youngwha Jung +11 (F) +19 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Greensboro 318 311 629 +69
T3 Tristan Lough +6 (F) +2 (F) 148
T14 John Grimes +9 (F) +6 (F) 155
T33 Jared Dillard +5 (F) +14 (F) 159
T40 Bryan Morris +12 (F) +9 (F) 161
T48 Justin Lang +13 (F) +11 (F) 164
T50 Chad Gehres +11 (F) +14 (F) 165
T75 Tommy Conway +14 (F) +18 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
6 Christopher Newport 310 322 632 +72
T10 Joel Choi +4 (F) +8 (F) 152
T14 Matt DiSalvo +8 (F) +7 (F) 155
T27 Wonsuk Rhee +9 (F) +9 (F) 158
T59 Charlie Peavley +10 (F) +18 (F) 168
T65 Patrick Johnson +9 (F) +21 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
7 Virginia Wesleyan 328 318 646 +86
T22 Bret Lockett +15 (F) +2 (F) 157
T36 Evan Cox +5 (F) +15 (F) 160
T40 Caleb Martin +15 (F) +6 (F) 161
T65 Hall Rupert +15 (F) +15 (F) 170
T65 Kevin Duffy +13 (F) +17 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
8 Shenandoah 323 326 649 +89
T12 Doc Schulte +4 (F) +10 (F) 154
47 Evan Cocke +11 (F) +12 (F) 163
T50 Brennan Lloyd +14 (F) +11 (F) 165
T59 Brett Dubin +14 (F) +14 (F) 168
T75 Seth Crean +19 (F) +13 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
9 Ohio Wesleyan 327 326 653 +93
T18 Zack Miller +7 (F) +9 (F) 156
T33 Kaneat Nimcharoenwan +11 (F) +8 (F) 159
T59 Ben Thieman +12 (F) +16 (F) 168
T65 Zach Shahrokhi +17 (F) +13 (F) 170
T85 Cal Axe +24 (F) +17 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
10 Hampden-Sydney 328 326 654 +94
T3 Brian Burt +5 (F) +3 (F) 148
T18 Parker Smith +9 (F) +7 (F) 156
T59 Alex Simmons +17 (F) +11 (F) 168
64 Andrew Arnold +14 (F) +15 (F) 169
T65 Austin Fockler +13 (F) +17 (F) 170
81 George Whiting +16 (F) +19 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
11 Roanoke College 331 331 662 +102
T12 Andrew Butts +6 (F) +8 (F) 154
T65 Nicklaus Norris +17 (F) +13 (F) 170
T65 William Brown +23 (F) +7 (F) 170
T79 Ryan Davis +11 (F) +23 (F) 174
84 William Reitan +17 (F) +23 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
12 Bridgewater College 323 340 663 +103
T36 Rhett Martin +7 (F) +13 (F) 160
T50 Luke Hill +10 (F) +15 (F) 165
T59 Elijah Tackett +15 (F) +13 (F) 168
T65 Ocean Armstrong +11 (F) +19 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
13 Averett 325 340 665 +105
T33 Tuomas Tyry +10 (F) +9 (F) 159
T40 Andy Thorne +7 (F) +14 (F) 161
78 Onni Hurri +13 (F) +20 (F) 173
T85 Austin Moran +15 (F) +26 (F) 181
88 Stephen Helton +28 (F) +17 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
14 Livingstone 342 343 685 +125
T48 Harry Standberry +15 (F) +9 (F) 164
T50 Stephen Washington +10 (F) +15 (F) 165
74 Nathaniel Graves +13 (F) +18 (F) 171
90 Telvin Walker +24 (F) +26 (F) 190
91 Lenorris Williams +35 (F) +21 (F) 196
Pos Team/Player (seed) Round 1 Round 2 Total
15 NC Wesleyan 346 349 695 +135
56 David White +13 (F) +13 (F) 166
T57 Tommy Nakamura +13 (F) +14 (F) 167
T79 Michael Madden +17 (F) +17 (F) 174
89 Terry Hamilton III +23 (F) +25 (F) 188
92 Raul de Leon +28 (F) +43 (F) 211
Pos Team/Player (seed) Round 1 Round 2 Total
- Lynchburg - - -
T22 Matthew Stanley +7 (F) +10 (F) 157
T75 Josh Irby +17 (F) +15 (F) 172
87 Joey Gasperini +27 (F) +17 (F) 184