Men - Immaculata Fall Invitational

  • Location : Exton, PA
  • Dates : Oct 27, 2014
  • Course(s) : Whitford Country Club Exton, PA
Pos Team/Player (seed) Round 1 Total
1 Albright 301 301 +17
2 Sam Ignatuk +2 (F) 73
3 Avery Jones +3 (F) 74
T5 Codi Pannebecker +5 (F) 76
T12 Dalton Mecke +7 (F) 78
T40 Matthew Mikosky +17 (F) 88
Pos Team/Player (seed) Round 1 Total
2 Cabrini 302 302 +18
1 Michael Rojas E (F) 71
T5 Joe Myers +5 (F) 76
T10 Thomas Nebiolo +6 (F) 77
T12 Tommy Breslin +7 (F) 78
T31 Dan Gentilucci +13 (F) 84
Pos Team/Player (seed) Round 1 Total
3 Chestnut Hill 314 314 +30
T5 Bryan Saxon +5 (F) 76
T10 Sam Riemer +6 (F) 77
T23 Blaise Straka +9 (F) 80
T25 Cody Bloom +10 (F) 81
T31 Matthew Balcer +13 (F) 84
Pos Team/Player (seed) Round 1 Total
4 Philadelphia 320 320 +36
T5 Dan Carpenter +5 (F) 76
T12 Nicholas Nguyen +7 (F) 78
T12 Peter Mahal +7 (F) 78
T40 Nick Geracimos +17 (F) 88
45 Thomas Lucci +20 (F) 91
Pos Team/Player (seed) Round 1 Total
5 Swarthmore 326 326 +42
T12 Michael Chen +7 (F) 78
T21 Yousaf Razui +8 (F) 79
T25 Drew Langan +10 (F) 81
T40 Jason Jolliffe +17 (F) 88
Pos Team/Player (seed) Round 1 Total
T6 Immaculata 332 332 +48
T12 Jay Spatacco +7 (F) 78
T21 Billy Manuella +8 (F) 79
T23 Aaron Harper +9 (F) 80
T47 Collin Davis +24 (F) 95
51 Andrew Moretine +29 (F) 100
T53 Doug McLaughlin +32 (F) 103
62 Mark Bakey +43 (F) 114
Pos Team/Player (seed) Round 1 Total
T6 Neumann 332 332 +48
T12 Brendan Thompson +7 (F) 78
T27 Patrick McCann +11 (F) 82
T35 Brandon Sommermann +15 (F) 86
T35 Bruce Bandos +15 (F) 86
T47 Andrew Luskin +24 (F) 95
Pos Team/Player (seed) Round 1 Total
8 Keystone 334 334 +50
T12 Zach Fedynich +7 (F) 78
T29 Dave Harris +12 (F) 83
T35 Sam Stewart +15 (F) 86
T38 Matt Lewis +16 (F) 87
Pos Team/Player (seed) Round 1 Total
9 Abington 341 341 +57
T12 Mike Lam +7 (F) 78
T31 Sean Ailtmar +13 (F) 84
T38 Chris Pickwell +16 (F) 87
46 Joe Shaw +21 (F) 92
T53 Chris Nardeo +32 (F) 103
Pos Team/Player (seed) Round 1 Total
10 Eastern 351 351 +67
T5 Ryan Torresin +5 (F) 76
T29 Andrew Barbin +12 (F) 83
T47 Andrew Romano +24 (F) 95
50 Mason Waldhauser +26 (F) 97
T53 PJ Schaffer +32 (F) 103
Pos Team/Player (seed) Round 1 Total
11 Arcadia 356 356 +72
T27 Colin Pippert +11 (F) 82
T31 Tate Olson +13 (F) 84
43 Daniel Schiffert +18 (F) 89
52 Randall Smedley +30 (F) 101
57 Joseph Ferraro +35 (F) 106
Pos Team/Player (seed) Round 1 Total
12 Valley Forge 418 418 +134
44 Matt Godfrey +19 (F) 90
56 Jared Boothman +33 (F) 104
59 Jacob Meade +40 (F) 111
T60 Matt Miller +42 (F) 113
Pos Team/Player (seed) Round 1 Total
- Centenary - -
4 Steve Kluemper +4 (F) 75
58 Dominick Lentine +38 (F) 109
T60 Dan Drelich +42 (F) 113