Men - Elmira Fall Invitational

  • Location : Elmira, NY
  • Dates : Sep 24, 2013
  • Course(s) : Elmira C.C. Elmira, NY
Pos Team/Player (seed) Round 1 Total
1 Elmira 314 314 +26
1 Evan Clarke +1 (F) 73
T3 Jarryd ten Vaanholt +5 (F) 77
T5 Bryce Hanson +6 (F) 78
T11 Kyle Hyde +8 (F) 80
T15 Ryan Siffermann +11 (F) 83
T18 Niall O'Connor +12 (F) 84
T25 Troy Gordon +14 (F) 86
T27 Brandon Payne +15 (F) 87
T27 Brian Demo +15 (F) 87
T30 Jake Lawson +17 (F) 89
T30 Joseph Ezzo +17 (F) 89
38 Jessy Lawson +30 (F) 102
Pos Team/Player (seed) Round 1 Total
2 SUNY Delhi 318 318 +30
T3 Greg Stavrou +5 (F) 77
T5 James Partridge +6 (F) 78
T5 Tyler Ramie +6 (F) 78
T9 Jake Eckley +7 (F) 79
T15 Cory Seiler +11 (F) 83
T18 Chris Braim +12 (F) 84
T18 Cody Homer +12 (F) 84
T18 Dillon MacGregor +12 (F) 84
T22 Eric Walling +13 (F) 85
29 Kyle Lewis +16 (F) 88
Pos Team/Player (seed) Round 1 Total
3 SUNY Osweg 331 331 +43
T5 John Mackie +6 (F) 78
T9 Tyler Wurzer +7 (F) 79
T22 Dan North +13 (F) 85
T30 Kyle Gaillard +17 (F) 89
T39 Dylan Smith +32 (F) 104
Pos Team/Player (seed) Round 1 Total
4 SUNY Canton 336 336 +48
2 Mike Reilly +4 (F) 76
13 Zach Meade +9 (F) 81
T30 Nate Christy +17 (F) 89
T34 David Parker +18 (F) 90
T34 Nolan Reid +18 (F) 90
Pos Team/Player (seed) Round 1 Total
5 SUNYCobles 347 347 +59
T15 Don Cervantes +11 (F) 83
T22 Travis Deuel +13 (F) 85
T25 Eric Kim +14 (F) 86
36 Nicholas Roney +21 (F) 93
Pos Team/Player (seed) Round 1 Total
6 Baptist Bible 371 371 +83
T11 Jordan Greve +8 (F) 80
14 Luke Peterson +10 (F) 82
T39 Drew Burtis +32 (F) 104
42 Spencer Fountain +33 (F) 105
45 Ryan Miller +42 (F) 114
Pos Team/Player (seed) Round 1 Total
7 Keuka 424 424 +136
37 Harrison Sardella +27 (F) 99
T39 Nicholas Morgan +32 (F) 104
43 Cory Marone +38 (F) 110
44 Lee Bottoni +39 (F) 111
46 Aaron Arnold +46 (F) 118