Men - Philadelphia U. Golf Classic

  • Location : Lafayette Hill, PA
  • Dates : Oct 14, 2014
  • Course(s) : The Ace Club
Pos Team/Player (seed) Round 1 Total
1 Saint Rose 321 321 +33
T4 Brian Pesavento +6 (F) 78
T7 Cullen Spang +8 (F) 80
9 Ryan Steinbach +9 (F) 81
T10 John Young +10 (F) 82
T18 Logan Ripley +14 (F) 86
Pos Team/Player (seed) Round 1 Total
2 Felician College 327 327 +39
T2 Andrew Geesey +5 (F) 77
T7 Justin Rasmus +8 (F) 80
T15 Chris Bekefi +12 (F) 84
T18 Andrew Capone +14 (F) 86
25 Kevin Berdnik +18 (F) 90
Pos Team/Player (seed) Round 1 Total
3 Philadelphia 330 330 +42
T2 Thomas Lucci +5 (F) 77
T10 Nicholas Nguyen +10 (F) 82
T15 Dan Carpenter +12 (F) 84
22 Peter Mahal +15 (F) 87
T26 Nick Geracimos +19 (F) 91
T28 Jacob Williams +20 (F) 92
T28 Michael Grasso +20 (F) 92
31 Dylan Miller +37 (F) 109
Pos Team/Player (seed) Round 1 Total
4 Neumann 335 335 +47
T4 Brandon Sommermann +6 (F) 78
T10 Bruce Bandos +10 (F) 82
T18 Brendan Thompson +14 (F) 86
24 Andrew Luskin +17 (F) 89
30 Patrick McCann +23 (F) 95
Pos Team/Player (seed) Round 1 Total
5 Dominican College-NY 338 338 +50
T10 Brian McGuigan +10 (F) 82
T10 Michael Morton +10 (F) 82
T18 Kenneth Platt +14 (F) 86
23 Colin Costigan +16 (F) 88
T26 Matthew Golabek +19 (F) 91