Men - Mitchell Invitational

  • Location : Groton, CT
  • Dates : Oct 8, 2014
  • Course(s) : Shennecossett G.C. Groton, CT
Pos Team/Player (seed) Round 1 Total
1 Newbury-MA 352 352 +68
T1 Daniel Lumb +12 (F) 83
6 Anthony Bonelli +15 (F) 86
7 Kevin Fitzpatrick +18 (F) 89
T12 Kento Tomiyama +23 (F) 94
18 Chris Miller +42 (F) 113
Pos Team/Player (seed) Round 1 Total
2 Mitchell 358 358 +74
3 Joshua Muckle +13 (F) 84
T4 Michael Pinkerton +14 (F) 85
T10 Matt Grudgen +22 (F) 93
T14 Chris Heller +25 (F) 96
T16 Eric Davey +35 (F) 106
Pos Team/Player (seed) Round 1 Total
3 Becker 362 362 +78
T1 Anthony Martinez +12 (F) 83
T8 Thomas Brown +21 (F) 92
T10 David Kann +22 (F) 93
T12 Donald Reed +23 (F) 94
20 Zachary Totten +58 (F) 129
Pos Team/Player (seed) Round 1 Total
4 Daniel Webster 379 379 +95
T4 Josh Sigman +14 (F) 85
T8 Nasi Nikopolous +21 (F) 92
T14 Brandon Bonnet +25 (F) 96
T16 Brett Woods +35 (F) 106
19 Jon Benuregard +47 (F) 118