Men - The Macdonald Cup

  • Location : New Haven, CT
  • Dates : Oct 4-5, 2014
  • Course(s) : Yale University G.C. New Haven, CT
Pos Team/Player (seed) Round 1 Round 2 Total
1 Yale 286 283 569 +9
T2 Li Wang -3 (F) +4 (F) 141
T2 Thomas Greenhalgh +2 (F) -1 (F) 141
T2 Will Davenport +3 (F) -2 (F) 141
T20 Will Bernstein +4 (F) +2 (F) 146
23 Jonathan Lai +4 (F) +3 (F) 147
T24 Henry Cassriel +6 (F) +2 (F) 148
T36 James Park +6 (F) +4 (F) 150
T36 Joe Willis +4 (F) +6 (F) 150
T62 John McNiff +8 (F) +10 (F) 158
T69 Nick McNiff +10 (F) +13 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
2 Harvard 289 281 570 +10
T2 Robert Deng +4 (F) -3 (F) 141
T2 Rohan Ramnath +1 (F) E (F) 141
T13 Akash Mirchandani +2 (F) +2 (F) 144
T16 Greg Royston +3 (F) +2 (F) 145
T16 Hale Furey +3 (F) +2 (F) 145
Pos Team/Player (seed) Round 1 Round 2 Total
3 Kennesaw St 295 280 575 +15
10 Fredrik Nilehn +3 (F) -1 (F) 142
T11 Wyatt Larkin +1 (F) +2 (F) 143
T13 Teremoana Beaucousin +4 (F) E (F) 144
T24 Austin Vick +7 (F) +1 (F) 148
T24 Chris Guglielmo +8 (F) E (F) 148
Pos Team/Player (seed) Round 1 Round 2 Total
4 Princeton 296 285 581 +21
1 Eric Mitchell E (F) -2 (F) 138
T16 Alex Dombrowski +4 (F) +1 (F) 145
T24 Marc Hedrick +4 (F) +4 (F) 148
T36 Michael Davis +8 (F) +2 (F) 150
71 Matthew Gerber +16 (F) +12 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
5 Dartmouth 301 284 585 +25
T2 Charles Cai +1 (F) E (F) 141
T24 Edric Wung +7 (F) +1 (F) 148
T24 Sean Fahey +8 (F) E (F) 148
T43 Ian Kelsey +5 (F) +6 (F) 151
T49 Charlie Edler +10 (F) +3 (F) 153
T62 Harry Boling +9 (F) +9 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
6 Penn 295 291 586 +26
T2 Austin Powell +2 (F) -1 (F) 141
T16 Ben Cooley +6 (F) -1 (F) 145
T31 Dane Walton +4 (F) +5 (F) 149
T43 Amay Poria +3 (F) +8 (F) 151
T56 Tomas Agrest +7 (F) +8 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
7 St. Edward's 297 296 593 +33
T11 Jose A. Hernandez +2 (F) +1 (F) 143
T24 Joey Hearn +6 (F) +2 (F) 148
T31 Dillon Van Essen +4 (F) +5 (F) 149
T49 Jay Hogan +5 (F) +8 (F) 153
T56 Andres Rodas +6 (F) +9 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
8 Fairfield 300 294 594 +34
T13 Eric Austin +1 (F) +3 (F) 144
T31 Richard Dowling +10 (F) -1 (F) 149
T43 Patrick Lynch +7 (F) +4 (F) 151
T49 Steve Burak +5 (F) +8 (F) 153
T60 Alex Ferrainti +7 (F) +10 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
9 Fordham 300 296 596 +36
T20 Ben Alcorn +5 (F) +1 (F) 146
T31 Andrew Dufresne +4 (F) +5 (F) 149
T36 Jeff Hogan +3 (F) +7 (F) 150
T47 Matt Schiller +8 (F) +4 (F) 152
T62 Brian Engstrom +12 (F) +6 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
10 Bryant 306 294 600 +40
T20 John Roberts +2 (F) +4 (F) 146
T36 Joe Walp +8 (F) +2 (F) 150
T43 Kyle Buschmann +9 (F) +2 (F) 151
T49 Nicholas Marotta +7 (F) +6 (F) 153
T62 McKinley Slade +9 (F) +9 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
11 Towson 303 300 603 +43
T31 Alex Church E (F) +9 (F) 149
T36 Sam Stewart +5 (F) +5 (F) 150
T49 Jimmy Grem +9 (F) +4 (F) 153
55 Juan Veloza +9 (F) +5 (F) 154
T62 Ryan Siegler +12 (F) +6 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
12 Sacred Heart 306 300 606 +46
T2 Jeff Cohen +3 (F) -2 (F) 141
T56 Kyle Burke +9 (F) +6 (F) 155
T56 Matt Shubley +5 (F) +10 (F) 155
T60 Sam Barber +9 (F) +8 (F) 157
68 A.J. Correia +12 (F) +8 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
13 Brown 308 303 611 +51
T36 Justin Miller +7 (F) +3 (F) 150
T47 Kevin Li +7 (F) +5 (F) 152
T49 Jack Wilson +8 (F) +5 (F) 153
67 Ben Warner +6 (F) +13 (F) 159
T69 Chad Carlson +13 (F) +10 (F) 163