Men - Moravian Fall Invitational

  • Location : Danilesville, PA
  • Dates : Sep 3, 2014
  • Course(s) : Woodstone CC Danilesville, PA
Pos Team/Player (seed) Round 1 Total
1 Muhlenberg 307 307 +19
T2 Evan Overcash +3 (F) 75
T4 Dean Eidman +4 (F) 76
T6 John Froberg +5 (F) 77
T13 David Barkley +7 (F) 79
T21 Jonathan Graulich +9 (F) 81
Pos Team/Player (seed) Round 1 Total
2 Messiah 316 316 +28
1 Jordan Kirsch +2 (F) 74
T13 Justin Sisson +7 (F) 79
T17 Nate Haney +8 (F) 80
T30 Austin Galaska +11 (F) 83
T30 Satchel Johnsen +11 (F) 83
Pos Team/Player (seed) Round 1 Total
3 Alvernia 318 318 +30
T13 Brett Fernandes +7 (F) 79
T13 R.J. Cummings +7 (F) 79
T17 Chris VanNatta +8 (F) 80
T17 Keith Noonan +8 (F) 80
T59 Zach Stricker +22 (F) 94
Pos Team/Player (seed) Round 1 Total
4 Moravian 319 319 +31
T2 Kevin Kunkle +3 (F) 75
T6 Evan Dickinson +5 (F) 77
T17 James Lobb +8 (F) 80
T30 Dan Leppert +11 (F) 83
T35 Jim Maru +12 (F) 84
T45 Tyler Smith +15 (F) 87
T53 Aaron Brown +18 (F) 90
61 Scott Nevenglosky +23 (F) 95
62 Matthew Miksiewicz +24 (F) 96
Pos Team/Player (seed) Round 1 Total
5 Keystone 326 326 +38
T6 Race Sick +5 (F) 77
T26 Matt Lewis +10 (F) 82
T26 Sam Stewart +10 (F) 82
T39 Zach Fedynich +13 (F) 85
Pos Team/Player (seed) Round 1 Total
6 DeSales 327 327 +39
12 Dan McDonald +6 (F) 78
T21 Casey Schermick +9 (F) 81
T35 Mike Zardet +12 (F) 84
T35 Ryan Gutshall +12 (F) 84
T63 Matt Clay +25 (F) 97
Pos Team/Player (seed) Round 1 Total
7 Cabrini 328 328 +40
T6 Tommy Breslin +5 (F) 77
T26 Thomas Nebiolo +10 (F) 82
T35 Shane McIntyre +12 (F) 84
T39 Clay Anders +13 (F) 85
T69 Nick Straub +29 (F) 101
Pos Team/Player (seed) Round 1 Total
8 Ursinus 340 340 +52
T4 Russel Hill +4 (F) 76
T42 Max Schwartz +14 (F) 86
T50 Lamar Saxon +17 (F) 89
T50 Ryan Crawford +17 (F) 89
T63 Matthew Holmes +25 (F) 97
Pos Team/Player (seed) Round 1 Total
9 Wesley 341 341 +53
T21 Dylan Chessher +9 (F) 81
T26 Matt Sampogna +10 (F) 82
T45 Ricky Mulloy +15 (F) 87
T55 Terry Spielberger +19 (F) 91
T66 Zach Huk +26 (F) 98
Pos Team/Player (seed) Round 1 Total
10 William Peterson 343 343 +55
T6 James Nuzzo +5 (F) 77
T42 William Rose +14 (F) 86
49 Kyle Stefanic +16 (F) 88
T57 Dylan Schley +20 (F) 92
Pos Team/Player (seed) Round 1 Total
11 Lebanon Valley 345 345 +57
T6 Aaron Brown +5 (F) 77
T39 Jonathan Bensing +13 (F) 85
T55 Kory Lopata +19 (F) 91
T57 Matthew Eshbach +20 (F) 92
T71 Matthew Mifsud +30 (F) 102
Pos Team/Player (seed) Round 1 Total
T12 Centenary 354 354 +66
T30 Michael Scholer +11 (F) 83
T45 Dominick Lentine +15 (F) 87
T53 Casey Lawson +18 (F) 90
T59 Sean Dubits +22 (F) 94
75 Dan Drelich +48 (F) 120
Pos Team/Player (seed) Round 1 Total
T12 FDU-Florham 354 354 +66
T21 Shane Sickles +9 (F) 81
T45 Daeshon Underwood +15 (F) 87
T50 Ryan Maslen +17 (F) 89
T63 Justin Warren +25 (F) 97
T66 Robert Gavin +26 (F) 98
Pos Team/Player (seed) Round 1 Total
14 PennStBrks 367 367 +79
T21 Mark Schnupp +9 (F) 81
T42 Connor Lambdin +14 (F) 86
68 Lucas King +27 (F) 99
T69 Cody Brent +29 (F) 101
T71 Derek Stenson +30 (F) 102
Pos Team/Player (seed) Round 1 Total
15 Valley Forge 425 425 +137