Men - NESCAC Qualifier

  • Location : Clinton, NY
  • Dates : Sep 27-28, 2014
  • Course(s) : Skenendoa G.C. Clinton, NY
Pos Team/Player (seed) Round 1 Round 2 Total
1 Middlebury 297 302 599 +23
T2 Eric Laorr +2 (F) +1 (F) 147
T2 Fitz Bowen E (F) +3 (F) 147
T11 Charlie Garcia +4 (F) +4 (F) 152
T15 John Louie +3 (F) +6 (F) 153
17 Chris Atwood +4 (F) +6 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
2 Hamilton 301 299 600 +24
T5 Joe Tigani +5 (F) -1 (F) 148
T5 Riley Burgess +1 (F) +3 (F) 148
T9 Mac Pivirotto +5 (F) +2 (F) 151
T19 Greg Reeves +2 (F) +10 (F) 156
T23 John Gailor +7 (F) +7 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Trinity CT 302 301 603 +27
T2 Nate Choukas +4 (F) -1 (F) 147
T11 Greg Palmer +4 (F) +4 (F) 152
T11 Jeff Durkin +2 (F) +6 (F) 152
T11 Nick Buenaventura +4 (F) +4 (F) 152
T23 William Burchill +7 (F) +7 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Williams 305 298 603 +27
1 Grant Raffel +3 (F) -2 (F) 145
T7 Jake Goldenring +2 (F) +3 (F) 149
T9 Nate McCue +4 (F) +3 (F) 151
T23 Ross Hoffman +8 (F) +6 (F) 158
T28 Michael Stone +9 (F) +6 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
5 Tufts 315 300 615 +39
T7 Owen Elliott +6 (F) -1 (F) 149
T15 Brendan Koh +7 (F) +2 (F) 153
18 Alex Zorniger +6 (F) +5 (F) 155
T23 Taylor Nordan +8 (F) +6 (F) 158
T33 Aaron Corn +10 (F) +10 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
6 Bowdoin 327 320 647 +71
T21 Kevin Zmozynski +4 (F) +9 (F) 157
T23 Thomas Spagnola +9 (F) +5 (F) 158
T36 Dustin Biron +13 (F) +9 (F) 166
T36 Kevin Perron +13 (F) +9 (F) 166
T43 Martin Bernard +15 (F) +17 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
7 Amherst 323 326 649 +73
T21 Josh Moser +8 (F) +5 (F) 157
30 Dan Langa +8 (F) +8 (F) 160
T36 Jarvis Sill +11 (F) +11 (F) 166
40 Sam Proctor +8 (F) +19 (F) 171
T43 Liam Fine +18 (F) +14 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
8 Bates College 332 319 651 +75
T28 Matt Marcus +9 (F) +6 (F) 159
31 Alex Sekler +10 (F) +8 (F) 162
T33 Brad Rutkin +14 (F) +6 (F) 164
T36 Garret Bonney +11 (F) +11 (F) 166
T43 Tom Gorone +20 (F) +12 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
9 Colby 337 329 666 +90
T19 Geoffrey Sullivan +4 (F) +8 (F) 156
35 Craig Marshall +11 (F) +10 (F) 165
41 Chris Gallogly +16 (F) +12 (F) 172
42 E.J. Rauseo +18 (F) +11 (F) 173
46 Martin Turrin +20 (F) +13 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
10 Wesleyan University 426 408 834 +258
32 Paul Andrick +10 (F) +9 (F) 163
47 Joe Song +38 (F) +24 (F) 206
48 Connor Ryan +38 (F) +32 (F) 214
49 Andrew Jacobs +52 (F) +55 (F) 251