Men - Tournament Town Champ Preview

  • Location : Greensboro, NC
  • Dates : Sep 21-22, 2014
  • Course(s) : Grandover Resort - East Greensboro, NC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Oglethorpe 284 290 299 873 +9
1 Anthony Maccaglia -4 (F) -5 (F) +3 (F) 210
4 David Kleckner E (F) +2 (F) -2 (F) 216
T12 Will Morrow -3 (F) +2 (F) +6 (F) 221
T30 Matt Young +3 (F) +3 (F) +4 (F) 226
T51 Brad Wonka +4 (F) +4 (F) +7 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 IL Wesleyn 296 284 302 882 +18
7 Tim Tynan +7 (F) -6 (F) +1 (F) 218
T15 Kenny Wienckowski +1 (F) -1 (F) +6 (F) 222
22 Alex Quenan +2 (F) +3 (F) +3 (F) 224
T23 Gabe Aprati E (F) E (F) +9 (F) 225
T38 Tony Albano +5 (F) +3 (F) +4 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Wittenberg 294 289 299 882 +18
T5 Alex Andrews -1 (F) -1 (F) +3 (F) 217
T12 Sam Stilwell E (F) +3 (F) +2 (F) 221
T23 Dylan Ahonen +4 (F) E (F) +5 (F) 225
T23 Sam Geise +7 (F) +1 (F) +1 (F) 225
T40 John Chaney +3 (F) +1 (F) +9 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Methodist 297 291 301 889 +25
2 Jeff Wells -1 (F) -2 (F) E (F) 213
T15 Mason Stutler +2 (F) E (F) +4 (F) 222
T34 Andrew LePage +4 (F) +2 (F) +5 (F) 227
T34 Craig Decato +4 (F) +3 (F) +4 (F) 227
T51 Aaron Purviance +6 (F) +3 (F) +6 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 LaGrange 303 286 304 893 +29
3 Osborn Theam -3 (F) -2 (F) +3 (F) 214
T18 Cory Howard +6 (F) -2 (F) +3 (F) 223
T23 Logan Lanier +4 (F) -1 (F) +6 (F) 225
T51 Eric Hauixbeck +8 (F) +3 (F) +4 (F) 231
T71 Anthony Scolapio +9 (F) +5 (F) +6 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Guilford 300 291 305 896 +32
T8 Tanner Gross +1 (F) E (F) +2 (F) 219
T12 Andrew Thompson -2 (F) +3 (F) +4 (F) 221
T40 Harrison Frye +7 (F) -2 (F) +8 (F) 229
T57 Ty Palmer +6 (F) +4 (F) +6 (F) 232
T62 Nicholas Shedd +10 (F) +2 (F) +5 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Hampden-Sydney 304 289 304 897 +33
T8 Brian Burt +3 (F) -1 (F) +1 (F) 219
T15 George Whiting +4 (F) -2 (F) +4 (F) 222
T23 Austin Fockler E (F) +4 (F) +5 (F) 225
T51 Alex Simmons +9 (F) E (F) +6 (F) 231
88 Andrew Arnold +12 (F) +13 (F) +15 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Rochester 301 304 294 899 +35
T10 Dominick Schumacher +4 (F) +3 (F) -3 (F) 220
T23 Jona Scott +1 (F) +6 (F) +2 (F) 225
T30 Luis Arteaga +6 (F) +1 (F) +3 (F) 226
T38 Matt van Niekerk +2 (F) +6 (F) +4 (F) 228
T85 Matt Michael +15 (F) +8 (F) +10 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Trinity 302 298 302 902 +38
T5 Diego Trevino +3 (F) +2 (F) -4 (F) 217
T23 Trevor Warner +3 (F) E (F) +6 (F) 225
T40 Kalen Vos +4 (F) +4 (F) +5 (F) 229
T71 Travis Hindle +4 (F) +4 (F) +12 (F) 236
T83 Will Street +7 (F) +16 (F) +7 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Huntingdon 309 288 313 910 +46
T34 Peter Scrimgeour +5 (F) -2 (F) +8 (F) 227
T34 Will Thrash +1 (F) E (F) +10 (F) 227
T40 David James +9 (F) +2 (F) +2 (F) 229
T68 Mac Harris +14 (F) E (F) +5 (F) 235
T79 Garrett Harrison +6 (F) +8 (F) +11 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Berry 303 302 307 912 +48
T18 Drew Kosko +5 (F) -3 (F) +5 (F) 223
T48 Ty Hampel +3 (F) +7 (F) +4 (F) 230
T51 Tommy McCloskey +4 (F) +8 (F) +3 (F) 231
T62 Ryan Elmore +8 (F) +2 (F) +7 (F) 233
T68 Eddy Black +3 (F) +8 (F) +8 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Washington & Lee 308 301 303 912 +48
T18 Conley Hurst -1 (F) +3 (F) +5 (F) 223
T51 Todd Allan McDonald +8 (F) +3 (F) +4 (F) 231
T62 Andrew Barth +8 (F) +5 (F) +4 (F) 233
T62 Luke Farley +13 (F) +2 (F) +2 (F) 233
T77 Patrick Clossin +5 (F) +5 (F) +14 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T13 Christopher Newport 299 302 314 915 +51
T10 Matt DiSalvo +1 (F) E (F) +3 (F) 220
T40 Joel Choi +3 (F) +2 (F) +8 (F) 229
T57 Ryan Pratt +3 (F) +6 (F) +7 (F) 232
67 Wonsuk Rhee +4 (F) +6 (F) +8 (F) 234
T71 Charlie Peavley +6 (F) +6 (F) +8 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T13 Greensboro 307 298 310 915 +51
T18 John Grimes E (F) +4 (F) +3 (F) 223
T30 Chad Gehres +4 (F) +2 (F) +4 (F) 226
T71 Tommy Conway +10 (F) +3 (F) +7 (F) 236
75 Kevin Borowicz +5 (F) +1 (F) +15 (F) 237
87 Justin Lang +23 (F) +4 (F) +8 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Transylvania 311 304 306 921 +57
T40 Ben Fister +5 (F) +2 (F) +6 (F) 229
T40 Hunter Cloud +6 (F) +3 (F) +4 (F) 229
T48 Nicholas McCarthy +4 (F) +7 (F) +3 (F) 230
T62 Jacob Hamilton +8 (F) +4 (F) +5 (F) 233
T85 Evan Shelley +14 (F) +8 (F) +11 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T16 Averett 315 307 310 932 +68
T48 Andy Thorne +7 (F) +3 (F) +4 (F) 230
T57 Stephen Helton +6 (F) +5 (F) +5 (F) 232
T57 Tuomas Tyry +2 (F) +9 (F) +5 (F) 232
T77 Onni Hurri +14 (F) +2 (F) +8 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T16 Millikin 314 306 312 932 +68
T40 Blaine Buente +8 (F) -3 (F) +8 (F) 229
T57 Mike Bubenicek +3 (F) +11 (F) +2 (F) 232
76 John Doyle +7 (F) +5 (F) +10 (F) 238
T79 Alex Koulos +8 (F) +13 (F) +4 (F) 241
T83 Avery Murphy +9 (F) +5 (F) +16 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
18 Dubuque 324 304 318 946 +82
T30 Josh Schuberg +6 (F) -3 (F) +7 (F) 226
T68 Anders Haukoos +8 (F) +6 (F) +5 (F) 235
81 Troy Krueger +11 (F) +7 (F) +8 (F) 242
82 Chance Manternach +11 (F) +6 (F) +10 (F) 243
89 Tyler Engelken +13 (F) +12 (F) +19 (F) 260