Men - NewBury-Babson-Emmanuel

  • Location : Brookline, MA
  • Dates : Sep 11, 2014
  • Course(s) : Robert T Lynch G.C. Brookline, MA
Pos Team/Player (seed) Round 1 Total
1 Babson 315 315 +31
T1 Max Montanau +7 (F) 78
T3 Ian Notkin +8 (F) 79
T3 Jeff Andrews +8 (F) 79
T3 Michael Han +8 (F) 79
T7 Chris Maguire +12 (F) 83
Pos Team/Player (seed) Round 1 Total
2 Newbury-MA 337 337 +53
T1 David Hart +7 (F) 78
T7 Daniel Lumb +12 (F) 83
9 Stephen Peltier +14 (F) 85
T11 Anthony Bonelli +20 (F) 91
T11 Chris Miller +20 (F) 91
T14 Kevin Fitzpatrick +24 (F) 95
T16 T.J. Desmond +25 (F) 96
Pos Team/Player (seed) Round 1 Total
3 Emmanuel 360 360 +76
6 Matteo Pocobene +11 (F) 82
10 Cameron Dillon +18 (F) 89
13 Ty Plaza +23 (F) 94
T14 Michael Burgess +24 (F) 95
T16 Michael Rague +25 (F) 96