Men - Messiah Falcon Classic

  • Location : Harrisburg, PA
  • Dates : Apr 24, 2014
  • Course(s) : Blue Ridge CC Harrisburg, PA
Pos Team/Player (seed) Round 1 Total
1 Millersville 316 316 +28
T2 Robert Coyne +4 (F) 76
11 Conor Gilbert +7 (F) 79
T12 Jon Heile +8 (F) 80
T14 Kevin Davis +9 (F) 81
T28 Chris Fieger +13 (F) 85
T28 Rob Rowe +13 (F) 85
Pos Team/Player (seed) Round 1 Total
2 Messiah 319 319 +31
1 Brian Loesser +1 (F) 73
T2 Austin Galaska +4 (F) 76
T16 Justin Sisson +10 (F) 82
T43 Wes Ashton +15 (F) 87
T49 Evan Lebo +16 (F) 88
T57 Jordan Kirsch +18 (F) 90
Pos Team/Player (seed) Round 1 Total
3 Stevenson 324 324 +36
8 Will Ellis +5 (F) 77
T9 Ben Lukehart +6 (F) 78
T19 Matthew Daryman +11 (F) 83
T33 Sean Cavanaugh +14 (F) 86
T49 Sean Paul +16 (F) 88
T49 Shane Fritts +16 (F) 88
T57 Michael Beck +18 (F) 90
Pos Team/Player (seed) Round 1 Total
T4 Franklin & Marshall 327 327 +39
T2 Dave Gilbert +4 (F) 76
T2 Robert Svigals +4 (F) 76
T43 Jin Hwang +15 (F) 87
T49 Steve Colodny +16 (F) 88
T57 Steve Altieri +18 (F) 90
Pos Team/Player (seed) Round 1 Total
T4 Immaculata 327 327 +39
T2 Peter Kotula +4 (F) 76
T16 Aaron Harper +10 (F) 82
T19 Jay Spatacco +11 (F) 83
T33 Andrew Moretine +14 (F) 86
T33 Bryan Missimer +14 (F) 86
Pos Team/Player (seed) Round 1 Total
6 Muhlenberg 333 333 +45
T2 Chris Lucarelli +4 (F) 76
T24 John Froberg +12 (F) 84
T33 Jonathan Graulich +14 (F) 86
T43 Chris Dimaio +15 (F) 87
Pos Team/Player (seed) Round 1 Total
7 Albright 337 337 +49
T14 Avery Jones +9 (F) 81
T19 Anthony Rusnak +11 (F) 83
T33 Samuel Ignatuk +14 (F) 86
T43 Codi Pannebecker +15 (F) 87
T65 Kyle Balga +25 (F) 97
Pos Team/Player (seed) Round 1 Total
T8 Eastern 341 341 +53
T12 Ryan Torresin +8 (F) 80
T24 Andrew Barbin +12 (F) 84
T24 Logan Mauer +12 (F) 84
60 Mason Waldhauser +21 (F) 93
69 Ethan Herr +28 (F) 100
Pos Team/Player (seed) Round 1 Total
T8 Lebanon Valley 341 341 +53
T24 Brian Frasca +12 (F) 84
T28 Jonathan Bensing +13 (F) 85
T28 Kory Lopata +13 (F) 85
T43 Matthew Eshbach +15 (F) 87
T49 Aaron Brown +16 (F) 88
Pos Team/Player (seed) Round 1 Total
10 York College 343 343 +55
T16 Josh Strausbaugh +10 (F) 82
T33 Travis Oot +14 (F) 86
T43 Austin Parker +15 (F) 87
T49 Tyler Keim +16 (F) 88
T65 Alex Colton +25 (F) 97
Pos Team/Player (seed) Round 1 Total
11 Dickinson 344 344 +56
T19 Mike Borkowski +11 (F) 83
T33 Brian Palm +14 (F) 86
T33 Mike Deming +14 (F) 86
T55 Patrick Keenan +17 (F) 89
Pos Team/Player (seed) Round 1 Total
12 Elizabethtown 349 349 +61
T9 Ryan Laudeman +6 (F) 78
T28 Adam Amspacher +13 (F) 85
T55 Ryan Forbes +17 (F) 89
T65 Chuck Johnston +25 (F) 97
76 Zack Cook +43 (F) 115
Pos Team/Player (seed) Round 1 Total
13 Cairn 376 376 +88
T33 Josiah Buss +14 (F) 86
T63 Adam Green +24 (F) 96
T63 Chad Bass +24 (F) 96
68 Ian Zang +26 (F) 98
71 Dave Shaffer +32 (F) 104
Pos Team/Player (seed) Round 1 Total
14 Hood 388 388 +100
T19 Harry Shultz +11 (F) 83
T33 Kevin Baker +14 (F) 86
72 Patrick Cairo +33 (F) 105
75 Rory Conklin +42 (F) 114
Pos Team/Player (seed) Round 1 Total
15 Widener 401 401 +113
T61 Connor Vanin +23 (F) 95
T61 Lee Thomas +23 (F) 95
70 Phil DeHaven +29 (F) 101
T73 Connor Valan +38 (F) 110
T73 Kevin Gilroy +38 (F) 110