Men - Mount Mercy Spring Invite

  • Location : Marion, IA
  • Dates : Apr 22, 2014
  • Course(s) : Hunter's Ridge GC Marion, IA
Pos Team/Player (seed) Round 1 Total
1 Mount Mercy 303 303 +15
T2 Ryan Schrimper +2 (F) 74
T4 Jamie Booth +3 (F) 75
T4 Lucas Mullholland +3 (F) 75
T7 Jacob Selander +4 (F) 76
T7 Jonny Jones +4 (F) 76
T10 Colton Clemmer +5 (F) 77
T15 Jack South +6 (F) 78
T15 Warren Bynoe +6 (F) 78
T19 Dalton Stevens +8 (F) 80
T19 Matt Schlueter +8 (F) 80
T24 Ben Franklin +11 (F) 83
Pos Team/Player (seed) Round 1 Total
2 Kirkwd CC 305 305 +17
T4 Sheldon Gryp +3 (F) 75
T7 Blaine Buhr +4 (F) 76
T10 Brian Schreck +5 (F) 77
T10 Drew Slings +5 (F) 77
T10 Nathan Chilcott +5 (F) 77
T15 Ben Jones +6 (F) 78
18 Ryan Palser +7 (F) 79
T19 Austin Buhrow +8 (F) 80
T24 Drew Digman +11 (F) 83
T24 Jon Calhoun +11 (F) 83
Pos Team/Player (seed) Round 1 Total
3 Coe 320 320 +32
T2 Tyler Gunderson +2 (F) 74
T10 Mitch Moon +5 (F) 77
T22 Derek Nicholson +9 (F) 81
T29 Seth Inman +15 (F) 87
31 Kyle Boardman +16 (F) 88
33 Zach Stafford +19 (F) 91
34 Tim Palmer +20 (F) 92
35 Anthony Worden +21 (F) 93
36 Alex Everhart +27 (F) 99
37 Alex Higginbotham +30 (F) 102
Pos Team/Player (seed) Round 1 Total
4 Clarke 322 322 +34
1 Josh Udelhofen -1 (F) 71
T22 Dallas Traser +9 (F) 81
27 Jake Kuklinski +12 (F) 84
28 Eric Obert +14 (F) 86
T29 Andrew Castle +15 (F) 87
32 Sean DeVries +18 (F) 90