Men - Jim English - Centre Invite

  • Location : Danville, KY
  • Dates : Sep 12, 2013
  • Course(s) : Danville C.C. Danville, KY
Pos Team/Player (seed) Round 1 Total
1 Spalding 291 291 +3
T4 Andrew Pleasant -1 (F) 71
T4 Hunt Lenz -1 (F) 71
T16 Jonathon Gandia +2 (F) 74
T19 Anthony Irwin +3 (F) 75
T27 Presley Meyer +5 (F) 77
Pos Team/Player (seed) Round 1 Total
2 Centre 295 295 +7
1 John Minton -4 (F) 68
T2 Wilson Trent -2 (F) 70
T11 Andrew Horn +1 (F) 73
T11 Bryan Griffin +1 (F) 73
T11 Ian Black +1 (F) 73
T16 Grant Blevins +2 (F) 74
T19 Dakota Jarman +3 (F) 75
T24 Rob Aldrich +4 (F) 76
T24 Tyler O'Daniel +4 (F) 76
T27 Ben Davis +5 (F) 77
T30 Carson Riley +6 (F) 78
T30 Conner McCarthy +6 (F) 78
Pos Team/Player (seed) Round 1 Total
3 KY Wesley. 304 304 +16
T4 Patrick Schirmer -1 (F) 71
T9 Patrick Hibbs E (F) 72
T41 Sam Key +8 (F) 80
T43 Connor Thompson +9 (F) 81
T43 Shea Sharkey +9 (F) 81
Pos Team/Player (seed) Round 1 Total
T4 Bellarmine 307 307 +19
T16 Mason Haynes +2 (F) 74
T24 Ryan Glass +4 (F) 76
T30 Alex Foley +6 (F) 78
T35 Alex Scanlon +7 (F) 79
T35 Ben Olliges +7 (F) 79
T46 Ben Sullivan +10 (F) 82
Pos Team/Player (seed) Round 1 Total
T4 Thomas More 307 307 +19
T11 Michael Marcagi +1 (F) 73
T19 Erik Gregory +3 (F) 75
T30 Dee Hampton +6 (F) 78
T43 Adam Fangman +9 (F) 81
T46 Jesse Terbrueggen +10 (F) 82
50 Josh Adkins +14 (F) 86
51 Tyler Seidt +15 (F) 87
Pos Team/Player (seed) Round 1 Total
6 Hanover 313 313 +25
T27 Nico Mingione +5 (F) 77
T30 Brad Baumann +6 (F) 78
T35 Johnny Vidal +7 (F) 79
T35 Terry Smith +7 (F) 79
49 Joseph Mingione +12 (F) 84