Men - Hanover Spring Invite

  • Location : Seymour, IN
  • Dates : Apr 5-6, 2014
  • Course(s) : Shadowood GC Seymour, IN
Pos Team/Player (seed) Round 1 Round 2 Total
1 Davenport 293 295 588 +12
3 Jorge Benitez +1 (F) +1 (F) 146
T4 Alex Watier E (F) +4 (F) 148
T7 Zach Feher +2 (F) +3 (F) 149
T9 Mitchell Wandell +7 (F) -1 (F) 150
T9 Warren Grover +2 (F) +4 (F) 150
T48 Adrian Balbas +10 (F) +10 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
2 Hanover 297 299 596 +20
1 Robert Bader -2 (F) -2 (F) 140
T4 P.J. Greene E (F) +4 (F) 148
T13 Jaron Stiers +4 (F) +4 (F) 152
T20 Brad Baumann +4 (F) +6 (F) 154
T20 Johnny Vidal +4 (F) +6 (F) 154
T20 Patric Geary +7 (F) +3 (F) 154
T24 Terry Smith +7 (F) +4 (F) 155
T27 Ben Hamilton +6 (F) +6 (F) 156
T29 Joseph Mingione +4 (F) +9 (F) 157
T32 Dylan Huber +8 (F) +7 (F) 159
T40 Blake Wuthrich +6 (F) +12 (F) 162
52 Nico Mingione +10 (F) +11 (F) 165
T53 Jan Reisser +10 (F) +12 (F) 166
T53 Matt Ehman +10 (F) +12 (F) 166
63 Blake Babbitt +10 (F) +18 (F) 172
T64 Austin Robinson +16 (F) +13 (F) 173
67 Saxton Archer +23 (F) +20 (F) 187
Pos Team/Player (seed) Round 1 Round 2 Total
3 RoseHulman 308 300 608 +32
T7 Sanders Park +4 (F) +1 (F) 149
T9 Tapat Wittayakom +4 (F) +2 (F) 150
T17 Travis Whithaus +5 (F) +4 (F) 153
T27 Luke Peoples +7 (F) +5 (F) 156
T40 Kent Kraus +10 (F) +8 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
4 Northwestern Ohio 306 309 615 +39
2 Keith Long -1 (F) +2 (F) 145
T17 Matt Smith +3 (F) +6 (F) 153
T29 Opie Lucas +7 (F) +6 (F) 157
T37 Alex Odenweller +9 (F) +7 (F) 160
T40 Kyle Karchoff +10 (F) +8 (F) 162
T56 Brad Shaffer +14 (F) +10 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
5 Manchester 308 308 616 +40
12 Quinton Flora +6 (F) +1 (F) 151
T17 Patrick McNinch +8 (F) +1 (F) 153
T24 Tyler Shearer +3 (F) +8 (F) 155
T29 D.K. DeLong +3 (F) +10 (F) 157
T32 Dylan Burns +7 (F) +8 (F) 159
T53 Dylan Crosley +9 (F) +13 (F) 166
T60 Michael Rutledge +13 (F) +13 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
6 Wabash 306 314 620 +44
T4 Logan Burdick -1 (F) +5 (F) 148
T24 Seth Hensley +3 (F) +8 (F) 155
T37 Jackson Stevens +9 (F) +7 (F) 160
39 Scotty Johansen Jr. +11 (F) +6 (F) 161
T40 Nick Sommer +7 (F) +11 (F) 162
T48 Scott Morrison +7 (F) +13 (F) 164
59 Blake Jennings +15 (F) +10 (F) 169
T60 James Kennedy +13 (F) +13 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
7 Defiance 318 318 636 +60
T13 Mike Ross +5 (F) +3 (F) 152
T32 Ricardo Girona +7 (F) +8 (F) 159
T40 Derek Lucas +11 (F) +7 (F) 162
T40 Zach Weber +9 (F) +9 (F) 162
T48 Hurst Talbott +11 (F) +9 (F) 164
T48 Josh DeGroff +9 (F) +11 (F) 164
T56 Jacob Tinsley +14 (F) +10 (F) 168
T64 Ryan Edelbrock +13 (F) +16 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
8 Anderson 368 360 728 +152
T40 Collin Miller +10 (F) +8 (F) 162
66 Neal Hamilton +21 (F) +11 (F) 176
68 Brice Steeb +22 (F) +28 (F) 194
69 Drew Brantley +27 (F) +25 (F) 196