Men - Titan Winter Invitational

  • Location : Melbourne, FL
  • Dates : Feb 3-4, 2014
  • Course(s) : Sun Tree CC Melbourne, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Lynn University 288 286 285 859 -5
1 Ernesto Vitienes E (F) E (F) -8 (F) 208
T3 Elliott Whitley -2 (F) -3 (F) +1 (F) 212
T13 Keith Greene +1 (F) +1 (F) E (F) 218
T19 Jose Andres Miranda E (F) +3 (F) +1 (F) 220
24 Paul McPhee +2 (F) +1 (F) +3 (F) 222
T28 Andrea De Bono +4 (F) E (F) +4 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Faulkner State 291 285 293 869 +5
T5 Cameron Norman +2 (F) -5 (F) +2 (F) 215
T9 Brandon Shelley +4 (F) -1 (F) -2 (F) 217
T13 Christian Pope +3 (F) +1 (F) -2 (F) 218
T25 Shane White -3 (F) +6 (F) +4 (F) 223
T28 Zachary Dittmer E (F) +2 (F) +6 (F) 224
T33 Dillon Humphrey +7 (F) +1 (F) +1 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Florida Tech 292 289 292 873 +9
T9 Justin Kalanquin +1 (F) E (F) E (F) 217
T9 Ray Badenhorst E (F) +1 (F) E (F) 217
T13 Ryan Carter E (F) +4 (F) -2 (F) 218
T17 Joe Ellis -1 (F) +1 (F) +3 (F) 219
T19 Andrew Wuethrich +4 (F) -1 (F) +1 (F) 220
T22 James Bologna -3 (F) +6 (F) +2 (F) 221
T44 David Glenister +7 (F) +4 (F) +3 (F) 230
T68 Bret Krog +7 (F) +6 (F) +7 (F) 236
T72 Henrik Honkalehto +7 (F) +5 (F) +11 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Eastern Florida State 293 295 288 876 +12
T5 Brad Gray -1 (F) +2 (F) -2 (F) 215
T7 Lorenzo Bolivar -2 (F) -2 (F) +4 (F) 216
T7 Nick Maynard -3 (F) +3 (F) E (F) 216
T22 Drew Cooke +5 (F) E (F) E (F) 221
T28 Arthur Leonard +4 (F) +2 (F) +2 (F) 224
T39 Kyle Benson +5 (F) +6 (F) +2 (F) 229
T55 Dalton Bartlett +7 (F) +7 (F) +2 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Southeastern 299 295 284 878 +14
2 Kyle Martin -4 (F) +8 (F) -10 (F) 210
T19 Frederic Thiriez +2 (F) +3 (F) -1 (F) 220
T28 J.D. Cobb +3 (F) +3 (F) +2 (F) 224
T44 Gabriel Gomez +10 (F) -1 (F) +5 (F) 230
67 Linzy Clark +10 (F) +2 (F) +7 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Embry-Riddle U. - FL 313 293 295 901 +37
T17 Alejandro Lozano +3 (F) +2 (F) -2 (F) 219
T25 Jonathan Kopsell +6 (F) +1 (F) E (F) 223
T39 Sneh Patel +8 (F) +1 (F) +4 (F) 229
T44 Patrick Byrne +8 (F) +1 (F) +5 (F) 230
76 Brent Graham +8 (F) +8 (F) +8 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Wallace State CC 296 303 303 902 +38
T9 Aksel Olsen E (F) E (F) +1 (F) 217
T36 Cooper Brown +2 (F) +6 (F) +2 (F) 226
T49 Jake Miller +2 (F) +6 (F) +7 (F) 231
T60 Patrick Twesme +10 (F) +3 (F) +5 (F) 234
T60 Will McDowell +4 (F) +7 (F) +7 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Webber International 299 307 304 910 +46
T3 Claes Isakson E (F) -3 (F) -1 (F) 212
T25 W. Greg Gentry +4 (F) +1 (F) +2 (F) 223
T33 Sam De'Ath +4 (F) +5 (F) E (F) 225
T39 Shane Godwin +4 (F) +4 (F) +5 (F) 229
T44 Stuart Winsby +2 (F) +6 (F) +6 (F) 230
T49 Alex Fellas E (F) +8 (F) +7 (F) 231
T49 Dennis Meyerrose +5 (F) +9 (F) +1 (F) 231
T55 Kenny Overthrow +10 (F) +2 (F) +4 (F) 232
T58 Bryan Rutherford +6 (F) +4 (F) +7 (F) 233
T60 Oscar Molne +4 (F) +6 (F) +8 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Darton CC 305 303 303 911 +47
T33 Seth Sanders -2 (F) +7 (F) +4 (F) 225
T36 Taylor Martin +7 (F) +2 (F) +1 (F) 226
38 Madison Turner +4 (F) +3 (F) +4 (F) 227
T58 Jake O'Bryan +8 (F) +3 (F) +6 (F) 233
79 Joshua Glossop +13 (F) +10 (F) +17 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 Central Alabama CC 309 312 293 914 +50
T13 Tim Walker +1 (F) +4 (F) -3 (F) 218
T44 Andrew Klasing +8 (F) +5 (F) +1 (F) 230
T60 Chad Ring +5 (F) +5 (F) +8 (F) 234
T70 Jacob Stinson +7 (F) +12 (F) +2 (F) 237
T72 Cody O'Toole +8 (F) +10 (F) +5 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 USC Lancaster CC 305 307 302 914 +50
T28 Taylor Ingle +2 (F) +1 (F) +5 (F) 224
T55 John Taylor Duke +9 (F) +4 (F) +3 (F) 232
T60 Austin Terry +1 (F) +13 (F) +4 (F) 234
T60 Drew Daniels +8 (F) +8 (F) +2 (F) 234
T60 Jack Fitzgerald +6 (F) +6 (F) +6 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Andrew CC 304 308 308 920 +56
T39 Patrik Merkell E (F) +4 (F) +9 (F) 229
T39 Timothy Blomdahl +7 (F) +4 (F) +2 (F) 229
T49 Alex Thompson +6 (F) +7 (F) +2 (F) 231
T49 Andreas Tancred +3 (F) +5 (F) +7 (F) 231
T77 Johnathan Rodriguez +9 (F) +15 (F) +12 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Tampa 316 311 315 942 +78
T49 Jason Steele +9 (F) +4 (F) +2 (F) 231
T68 Jon Singleton +6 (F) +6 (F) +8 (F) 236
T70 Will Monnery +5 (F) +7 (F) +9 (F) 237
T72 Bobby Ray +6 (F) +9 (F) +8 (F) 239
T72 Chris Clarke +8 (F) +3 (F) +12 (F) 239
T77 Myles Warrant +14 (F) +14 (F) +8 (F) 252