Men - 78th

  • Location : Brewster, MA
  • Dates : Oct 28, 2012
  • Course(s) : Port Captains/Starboard Brewster, MA
Pos Team/Player (seed) Round 1 Total
T1 MA Lowell 311 311 +23
T1 Harry Hulme +3 (F) 75
T1 Sylvain Debiais +3 (F) 75
T18 Kevin Fay +6 (F) 78
T78 Jordan Traa +11 (F) 83
T87 Andrew Fecteau +12 (F) 84
Pos Team/Player (seed) Round 1 Total
T1 St. Anselm 311 311 +23
T6 Jason Lussier +4 (F) 76
T6 Joseph Fitzsimmons +4 (F) 76
T18 Emelio Bardini +6 (F) 78
T51 Tyler Fay +9 (F) 81
T87 Bill Curley +12 (F) 84
Pos Team/Player (seed) Round 1 Total
3 UMASS Dartmouth 312 312 +24
T1 George Gillmore +3 (F) 75
T6 Matt Connolly +4 (F) 76
T26 Kevin Rewinski +7 (F) 79
T62 Brandon Oldham +10 (F) 82
T87 Brendan Kelleher +12 (F) 84
Pos Team/Player (seed) Round 1 Total
4 Husson 313 313 +25
T12 Lance Bernier +5 (F) 77
T18 William Hutchins +6 (F) 78
T26 David Dubois +7 (F) 79
T26 Greg Pike +7 (F) 79
T105 Porter Gervais +13 (F) 85
Pos Team/Player (seed) Round 1 Total
5 Endicott 315 315 +27
T12 Jackson Wyman +5 (F) 77
T26 Austin Teal +7 (F) 79
T26 Nick Erlichman +7 (F) 79
T40 Jack Carroll +8 (F) 80
T105 Ian Teal +13 (F) 85
Pos Team/Player (seed) Round 1 Total
T6 Bryant 316 316 +28
T6 Kyle Buschmann +4 (F) 76
T26 Conor McGovern +7 (F) 79
T40 Joe Walp +8 (F) 80
T51 Zach Garbacik +9 (F) 81
T78 Brendan Allen +11 (F) 83
Pos Team/Player (seed) Round 1 Total
T6 RIC 316 316 +28
T12 Patrick Ford +5 (F) 77
T26 Jonathan Cooper +7 (F) 79
T40 Kyle Harper +8 (F) 80
T40 Ryan Butler +8 (F) 80
T78 Peter Camerlengo +11 (F) 83
Pos Team/Player (seed) Round 1 Total
8 Providence 317 317 +29
T18 Michael Pierard +6 (F) 78
T26 Connor Coleman +7 (F) 79
T26 Mike Hanley +7 (F) 79
T51 Rick Darst +9 (F) 81
T62 Kevin Crawford +10 (F) 82
Pos Team/Player (seed) Round 1 Total
9 Wagner 318 318 +30
T18 Kyle Sullivan +6 (F) 78
T26 Duncan DeFino +7 (F) 79
T26 Tommy Arison +7 (F) 79
T62 Matt Kraus +10 (F) 82
T78 Conor McKiernan +11 (F) 83
Pos Team/Player (seed) Round 1 Total
10 Holy Cross 320 320 +32
T6 Peter Cahill +4 (F) 76
T40 Tim DiStefano +8 (F) 80
T51 Steven Zychowski +9 (F) 81
T78 Roberto Machado +11 (F) 83
T105 Mike McCarthy +13 (F) 85
Pos Team/Player (seed) Round 1 Total
11 Bentley 321 321 +33
T6 Dan McQueen +4 (F) 76
T12 Matt Michel +5 (F) 77
T87 Harry Kirkpatrick +12 (F) 84
T87 Malcolm Oliver +12 (F) 84
T138 Quincy Coulter +17 (F) 89
Pos Team/Player (seed) Round 1 Total
T12 American International 322 322 +34
T18 Nathan Pereira +6 (F) 78
T40 Julio Gonzalez +8 (F) 80
T40 Mike Frydryk +8 (F) 80
T87 Ramon Ventura +12 (F) 84
T134 Tommy LeBlanc +16 (F) 88
Pos Team/Player (seed) Round 1 Total
T12 Sprngfield 322 322 +34
T18 Kyle DiFranco +6 (F) 78
T51 Tom Sangeloty +9 (F) 81
T51 Tom Vollaro +9 (F) 81
T62 Adam Ziewancz +10 (F) 82
T78 Ryne McEvoy +11 (F) 83
Pos Team/Player (seed) Round 1 Total
14 Southern New Hampshire 327 327 +39
T26 Vince Kimball +7 (F) 79
T51 Nick Burke +9 (F) 81
T51 Scott Underhill +9 (F) 81
T116 Ernie Lupi +14 (F) 86
T127 Cody Carlson +15 (F) 87
Pos Team/Player (seed) Round 1 Total
15 Babson 328 328 +40
T12 Wesley Tryhane +5 (F) 77
T62 Daine Biluk +10 (F) 82
T62 Vijay Vasandani +10 (F) 82
T127 Paul Caso +15 (F) 87
T138 Chris Maguire +17 (F) 89
Pos Team/Player (seed) Round 1 Total
T16 Franklin Pierce 329 329 +41
T1 Stewart Wise +3 (F) 75
T18 Brad Auclair +6 (F) 78
T116 Sean Shephard +14 (F) 86
T144 Richard Gray +18 (F) 90
T150 Ian Landry +20 (F) 92
Pos Team/Player (seed) Round 1 Total
T16 Nichols 329 329 +41
T1 Kevin Wheeler +3 (F) 75
T87 Bobby Lucy +12 (F) 84
T87 Matthew Quigley +12 (F) 84
T116 Brian Sears +14 (F) 86
T116 Colin whitney +14 (F) 86
Pos Team/Player (seed) Round 1 Total
18 Western New England 331 331 +43
T40 Steven Langlois +8 (F) 80
T62 Jonathan Roy +10 (F) 82
T87 Eric Hedberg +12 (F) 84
T105 Patrick Donahue +13 (F) 85
T138 Andrew Huntley +17 (F) 89
Pos Team/Player (seed) Round 1 Total
19 Salem State 332 332 +44
T40 Craig Farley +8 (F) 80
T78 William Connell +11 (F) 83
T87 Matt Sebet +12 (F) 84
T105 Taylor Alvarado +13 (F) 85
T116 Tom Grant +14 (F) 86
Pos Team/Player (seed) Round 1 Total
20 Assumption 333 333 +45
T62 Adam Bourque +10 (F) 82
T62 Devin Tarpey +10 (F) 82
T87 Timothy Carroll +12 (F) 84
T105 Peter Duckett +13 (F) 85
T150 Andrew Dame +20 (F) 92
Pos Team/Player (seed) Round 1 Total
21 JWU - RI 336 336 +48
T51 Sam Parella +9 (F) 81
T62 Patrick Paulson +10 (F) 82
T116 Joe Connor +14 (F) 86
T127 Mike Bubolo +15 (F) 87
T158 Ryan Boland +21 (F) 93
Pos Team/Player (seed) Round 1 Total
22 New England 337 337 +49
T12 Andy Emery +5 (F) 77
T87 Dan Nadeau +12 (F) 84
T127 Mat Brown +15 (F) 87
T138 Paul Butkevich +17 (F) 89
T148 Troy Eaton +19 (F) 91
Pos Team/Player (seed) Round 1 Total
23 Niagara 338 338 +50
T40 Michael Jiggins +8 (F) 80
T51 Jake Felicetti +9 (F) 81
T105 William Lumadue +13 (F) 85
T150 Jackson Lizardo +20 (F) 92
T164 Anthony DiBacco +24 (F) 96
Pos Team/Player (seed) Round 1 Total
T24 Tufts 339 339 +51
T26 John Wawer +7 (F) 79
T105 Jay Wong +13 (F) 85
T105 Nick Dorian +13 (F) 85
T144 Alex Zorniger +18 (F) 90
T144 Ben Saperstein +18 (F) 90
Pos Team/Player (seed) Round 1 Total
T24 WIT 339 339 +51
T62 Eric Anderson +10 (F) 82
T87 John Romanelli +12 (F) 84
T87 Robbie Wells Rogers +12 (F) 84
T138 Brandon Goold +17 (F) 89
T160 Dante Christofori +22 (F) 94
Pos Team/Player (seed) Round 1 Total
T24 Southern Maine 339 339 +51
T26 Sean Bergeron +7 (F) 79
T62 A.J. Simokaitis +10 (F) 82
T116 Justin Villacci +14 (F) 86
T150 Josh Hogan +20 (F) 92
T166 Joe Violette +25 (F) 97
Pos Team/Player (seed) Round 1 Total
T27 Worcester State 341 341 +53
T78 Dane Goolsky +11 (F) 83
T87 David Rixham +12 (F) 84
T127 Jackson Davis +15 (F) 87
T127 Jeremy Ross +15 (F) 87
T158 Zach Porier +21 (F) 93
Pos Team/Player (seed) Round 1 Total
T27 St. Michael's 341 341 +53
T62 Nick Angelo +10 (F) 82
T62 Spencer Mallette +10 (F) 82
T134 Dylan Lavallee +16 (F) 88
T138 Steve French +17 (F) 89
T150 George Flanagan +20 (F) 92
Pos Team/Player (seed) Round 1 Total
29 Bates College 344 344 +56
T51 Jared Quenzel +9 (F) 81
T87 Corey Gingras +12 (F) 84
T127 Garrett Johnson +15 (F) 87
T150 Garret Bonney +20 (F) 92
T160 Kevin Shaughnessy +22 (F) 94
Pos Team/Player (seed) Round 1 Total
30 Suffolk 345 345 +57
T40 Luke Ferrari +8 (F) 80
T87 John Pettoruto +12 (F) 84
T144 Joe Surace +18 (F) 90
T148 William Sullivan +19 (F) 91
T166 Erik Doldt +25 (F) 97
Pos Team/Player (seed) Round 1 Total
31 Elms College 349 349 +61
T62 Tyler Cudnik +10 (F) 82
T105 Nicholas Smith +13 (F) 85
T116 Phil Rurak +14 (F) 86
T164 Alison Cowles +24 (F) 96
Pos Team/Player (seed) Round 1 Total
32 Anna Maria 350 350 +62
T87 Chris Gosselin +12 (F) 84
T116 Nathan McNamara +14 (F) 86
T134 Jesse Simonson +16 (F) 88
T150 Brian Conrad +20 (F) 92
T168 Matthew Koslowski +26 (F) 98
Pos Team/Player (seed) Round 1 Total
33 Wesleyan University 351 351 +63
T62 Angus McLean +10 (F) 82
T78 Paul Andrick +11 (F) 83
T134 Nikhil Lai +16 (F) 88
T168 Sam Elias +26 (F) 98
Pos Team/Player (seed) Round 1 Total
34 StJosephME 374 374 +86
T116 Kevin Richardson +14 (F) 86
T116 Ryan Berard +14 (F) 86
T160 David Kapelson +22 (F) 94
171 Nicholas Zwald +36 (F) 108
Pos Team/Player (seed) Round 1 Total
35 Massachusetts College 377 377 +89
T105 Taylor Dunn +13 (F) 85
T150 Mitch Mullett +20 (F) 92
T160 Sean Cota +22 (F) 94
170 Daniel Nesti +34 (F) 106