Men - AIC/AU Intrcollegiate Classic

  • Location : Putnam, CT
  • Dates : Oct 20-21, 2012
  • Course(s) : Conneticut National GC Putnam, CT
Pos Team/Player (seed) Round 1 Round 2 Total
1 Adelphi 292 292 584 +16
T2 Ryan Snouffer -1 (F) +1 (F) 142
6 Tye Morrison +3 (F) +1 (F) 146
T7 Louis Kelly +2 (F) +3 (F) 147
T13 Aaron Burton +4 (F) +3 (F) 149
T38 Frank Amizicia +8 (F) +7 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
2 Holy Cross 299 294 593 +25
1 Steven Zychowski -2 (F) -1 (F) 139
T7 Peter Cahill +5 (F) E (F) 147
T27 Roberto Machado +9 (F) +3 (F) 154
T33 John Reali +6 (F) +8 (F) 156
T46 Tim DiStefano +6 (F) +11 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
3 St. Thomas Aquinas 295 299 594 +26
T2 Niklas Koerner -4 (F) +4 (F) 142
T9 Thomas Linehan +3 (F) +3 (F) 148
T16 Kai Rastetter +4 (F) +4 (F) 150
T27 Christopher Gentle +8 (F) +4 (F) 154
T33 Anthony Berardo +8 (F) +6 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
4 Le Moyne 298 298 596 +28
T9 Aidan Fuller +3 (F) +3 (F) 148
T16 Dan Molter +8 (F) E (F) 150
T19 Alex Kincaid +3 (F) +6 (F) 151
T27 Mitch Hillegas +7 (F) +5 (F) 154
T31 Sam Eno +1 (F) +12 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
5 Bryant 305 294 599 +31
T2 Kyle Buschmann -2 (F) +2 (F) 142
T9 Zach Garbacik +6 (F) E (F) 148
T24 Conor McGovern +5 (F) +6 (F) 153
T33 Joe Walp +12 (F) +2 (F) 156
51 Brendan Allen +12 (F) +7 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
6 Bentley 297 311 608 +40
T16 Dan McQueen +2 (F) +6 (F) 150
T19 Malcolm Oliver +5 (F) +4 (F) 151
T27 Tom Ayres +1 (F) +11 (F) 154
T33 Harry Kirkpatrick +5 (F) +9 (F) 156
T46 Ryan Hudson +9 (F) +8 (F) 159
T52 Jon Stoddard +7 (F) +13 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
7 MA Lowell 295 314 609 +41
5 Sylvain Debiais +1 (F) +1 (F) 144
T19 Kevin Fay +4 (F) +5 (F) 151
T22 Harry Hulme +1 (F) +9 (F) 152
T52 Jordan Traa +5 (F) +15 (F) 162
66 Joe Francisco +13 (F) +15 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
8 Dowling College 307 308 615 +47
T9 Kurt Brey +1 (F) +5 (F) 148
T24 Anthony Corsi +7 (F) +4 (F) 153
T38 Brandon Moore +9 (F) +6 (F) 157
T38 Brandon Romano +6 (F) +9 (F) 157
T59 Jake Farley +9 (F) +14 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
9 American International 314 303 617 +49
T13 Nathan Pereira +6 (F) +1 (F) 149
T22 Julio Gonzalez +7 (F) +3 (F) 152
T38 Ramon Ventura +9 (F) +6 (F) 157
T49 Ben Mann +8 (F) +10 (F) 160
T59 Austin Ball +14 (F) +9 (F) 165
67 Brenton Buchholtz +24 (F) +21 (F) 187
Pos Team/Player (seed) Round 1 Round 2 Total
10 Southern New Hampshire 307 314 621 +53
T24 Scott Underhill +5 (F) +6 (F) 153
T31 Vince Kimball +3 (F) +10 (F) 155
T33 Cody Carlson +7 (F) +7 (F) 156
T38 Ernie Lupi +8 (F) +7 (F) 157
T63 D. Place +8 (F) +18 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
11 Franklin Pierce 317 307 624 +56
T13 Ian Landry +2 (F) +5 (F) 149
T38 Brad Auclair +10 (F) +5 (F) 157
T38 Sean Shephard +8 (F) +7 (F) 157
T55 Adam Spencer +16 (F) +6 (F) 164
T59 Stewart Wise +13 (F) +10 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
12 Saint Rose 312 327 639 +71
T38 Chad Baxter +6 (F) +9 (F) 157
T46 Seth Adams +7 (F) +10 (F) 159
T49 John Young +7 (F) +11 (F) 160
54 John Polec +8 (F) +13 (F) 163
68 Peter New +30 (F) +41 (F) 213
Pos Team/Player (seed) Round 1 Round 2 Total
13 Assumption 330 320 650 +82
T55 Adam Bourque +9 (F) +13 (F) 164
T55 Andrew Dame +13 (F) +9 (F) 164
T55 Joseph Barile +10 (F) +12 (F) 164
62 Chance Malkasian +16 (F) +8 (F) 166
T63 Timothy Carroll +19 (F) +7 (F) 168
65 Peter Duckett +14 (F) +13 (F) 169