Men - Firestone Inv.by First Energy

  • Location : Akron, OH
  • Dates : Oct 8-9, 2012
  • Course(s) : Firestone CC North CourseAkron, OH
Pos Team/Player (seed) Round 1 Round 2 Total
1 Ball State 282 287 569 -7
2 Tyler Merkel -4 (F) E (F) 140
T3 Joe Gasser -1 (F) -2 (F) 141
T12 Tony Lazzara E (F) +1 (F) 145
T17 Alex Stinson -1 (F) +3 (F) 146
T30 Brodie Williams +5 (F) E (F) 149
T68 James Blackwell +5 (F) +5 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
2 Saint Mary's (CA) 296 286 582 +6
T3 Ben Geyer E (F) -3 (F) 141
T20 Alex Bungert +3 (F) E (F) 147
T22 Mac McClung +3 (F) +1 (F) 148
T30 Dalan Refioglu +2 (F) +3 (F) 149
T30 Jonathan De Los Reye +5 (F) E (F) 149
T57 Nick Sako +1 (F) +8 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
3 Davidson 289 294 583 +7
T5 Richard Fountain -1 (F) -1 (F) 142
T12 John Skeadas +2 (F) -1 (F) 145
T22 Sam Echikson +1 (F) +3 (F) 148
T51 Ralph Blasey -1 (F) +9 (F) 152
T57 Todd Eckstein +4 (F) +5 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
4 Akron 290 294 584 +8
T5 Ryan Harris -2 (F) E (F) 142
T12 Charlie Bull -1 (F) +2 (F) 145
T30 Cameron Simmons +1 (F) +4 (F) 149
T41 Louis Birchall +4 (F) +2 (F) 150
T57 Carr Vernon +7 (F) +2 (F) 153
T57 Harry Whittle +3 (F) +6 (F) 153
90 Tim Lew +13 (F) +7 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
5 USCA 285 301 586 +10
T5 Matt Atkins -4 (F) +2 (F) 142
T20 J.P. Solis -3 (F) +6 (F) 147
T30 Kyle Godsman +1 (F) +4 (F) 149
T30 Mark Dickson +3 (F) +2 (F) 149
81 Hayden Letien +8 (F) +5 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
6 Kansas State 296 293 589 +13
T10 Curtis Yonke +2 (F) -2 (F) 144
T22 Ben Juffer +2 (F) +2 (F) 148
T30 Daniel Wood +1 (F) +4 (F) 149
T30 Kyle Weldon +3 (F) +2 (F) 149
T45 David Klaudt +4 (F) +3 (F) 151
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Louisville 292 298 590 +14
T10 Robin Sciot-Siegrist +2 (F) -2 (F) 144
T17 Maximilian Walz -2 (F) +4 (F) 146
T30 Henry Tomlinson +2 (F) +3 (F) 149
T45 Antoine Le Saux +2 (F) +5 (F) 151
T74 Daniel Iceman +5 (F) +6 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Maryland 296 294 590 +14
1 Sean Bosdosh -3 (F) -2 (F) 139
T22 Ben Warnquist +3 (F) +1 (F) 148
T51 Jordan Sweet +2 (F) +6 (F) 152
T68 Andrew McCain +6 (F) +4 (F) 154
T82 Tom Harris +11 (F) +3 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
9 Eastern Michigan 290 302 592 +16
T17 Brian ChurchillSmith +1 (F) +1 (F) 146
T22 Spencer Slade -3 (F) +7 (F) 148
T30 Alex Jones +4 (F) +1 (F) 149
T30 Josh Heinze +3 (F) +2 (F) 149
T45 Brett White +1 (F) +6 (F) 151
T57 Casey Olsen +3 (F) +6 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
10 Iowa State 290 303 593 +17
T12 Sam Daley E (F) +1 (F) 145
T22 Collin Foster +1 (F) +3 (F) 148
T41 Zach Steffen E (F) +6 (F) 150
T51 Borja Virto +3 (F) +5 (F) 152
T57 Blake Waller +1 (F) +8 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
11 Samford 296 302 598 +22
T8 Casey O'Toole -3 (F) +2 (F) 143
T45 Bill Nabors +2 (F) +5 (F) 151
T68 Drew Aimone +7 (F) +3 (F) 154
T68 Zac Hughes +6 (F) +4 (F) 154
T86 Chris Clouser +3 (F) +12 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
12 Miami (OH) 302 301 603 +27
T8 Mark MacDonald -1 (F) E (F) 143
T51 Brett Tomfohrde +4 (F) +4 (F) 152
T74 Daniel Schwarz +5 (F) +6 (F) 155
T79 Luke Shaughnessy +6 (F) +6 (F) 156
T82 Jack Sparling +11 (F) +3 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
13 Nebraska 303 302 605 +29
T22 Kolton Lapa +1 (F) +3 (F) 148
T41 Jordan Reinertson +2 (F) +4 (F) 150
T68 Ross Dickson +7 (F) +3 (F) 154
T74 Matt Record +7 (F) +4 (F) 155
T79 Manuel Lavin +5 (F) +7 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
T14 Bowling Green 300 307 607 +31
T45 Charlie Olson +3 (F) +4 (F) 151
T45 Wes Gates +3 (F) +4 (F) 151
T57 Chris Melvin +4 (F) +5 (F) 153
T57 Joe Cooper +3 (F) +6 (F) 153
T74 Holden Pahr +3 (F) +8 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
T14 Illinois State 300 307 607 +31
T12 Wils Hawn -3 (F) +4 (F) 145
T51 Parker Freiburg +5 (F) +3 (F) 152
T57 Tyler Gentilella +2 (F) +7 (F) 153
T82 Ricky Hearden +9 (F) +5 (F) 158
T86 Matt Solis +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T14 Wisconsin 300 307 607 +31
T22 Matt Ross +1 (F) +3 (F) 148
T57 Chris Meyer +5 (F) +4 (F) 153
T57 Thomas O'Bryan +6 (F) +3 (F) 153
T68 Anthony Aicher E (F) +10 (F) 154
89 Brady Keegan +10 (F) +9 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
17 Ohio 307 306 613 +37
T41 Brad Lucas +3 (F) +3 (F) 150
T51 Byron Firestone +5 (F) +3 (F) 152
T74 Connor Coldwater +6 (F) +5 (F) 155
T82 Brad Burgess +7 (F) +7 (F) 158
T86 Michael Lamping +5 (F) +10 (F) 159