2022 Tennessee River Rumble
Carson-Newman Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jake Mynatt | -- | -- | -- | 213 -3 |
| Jonathan Nielsen | -- | -- | -- | 220 +4 |
| Alex Hodge | -- | -- | -- | 221 +5 |
| Jackson Tyler | -- | -- | -- | 227 +11 |
| Elliot MacGregor | -- | -- | -- | 231 +15 |
| Team Total | 298 +10 | 292 +4 | 286 -2 | 876 +12 |
| IND Will Collins | -- | -- | -- | 223 +7 |
Alex Hodge Tweet
Round 1 - March 28, 2022
Round 2 - March 28, 2022
Round 3 - March 29, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 3 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 38 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 36 | 74 |
| To Par | -1 | +2 | +1 | +2 | +1 | -1 | +1 | -1 | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 28, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 5 | 3 | 5 | 5 | 7 | 3 | 5 | 42 | 77 |
| To Par | -2 | +1 | -1 | +1 | +1 | +3 | +1 | +6 |
Round 3 - March 29, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 5 | 3 | 8 | 3 | 3 | 4 | 4 | 38 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 32 | 70 |
| To Par | +3 | -1 | +2 | -1 | -1 | -1 | -1 | -4 |