2022 Tennessee River Rumble
LMU - B Team Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Zane Potter | -- | -- | -- | 222 +6 |
| Loic Naas | -- | -- | -- | 222 +6 |
| Sam Stedman | -- | -- | -- | 224 +8 |
| Cade Preston | -- | -- | -- | 232 +16 |
| Jason Hsu | -- | -- | -- | 237 +21 |
| Team Total | 300 +12 | 306 +18 | 291 +3 | 897 +33 |
| IND Jamie Dean | -- | -- | -- | 224 +8 |
| IND JeongJoo Kim | -- | -- | -- | 231 +15 |
| IND Alexei Butchart | -- | -- | -- | 231 +15 |
| IND Shelby Ray Chancellor | -- | -- | -- | 245 +29 |
Alexei Butchart Tweet
Round 1 - March 28, 2022
Round 2 - March 28, 2022
Round 3 - March 29, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 6 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 40 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 75 |
| To Par | +2 | +2 | -1 | +1 | +4 | -1 | -1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 28, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 5 | 5 | 5 | 3 | 7 | 4 | 3 | 6 | 5 | 43 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 79 |
| To Par | +1 | +1 | +2 | +2 | +1 | +7 | +1 | -1 | -1 | +1 | E |
Round 3 - March 29, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 7 | 5 | 4 | 3 | 4 | 39 | 77 |
| To Par | +1 | +1 | +2 | -1 | +1 | +2 | +1 | +3 |