Zach Johnson Invitational
Eastern Kentucky Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Willis Gaer | -- | -- | -- | 212 -1 |
| Reese Sexton | -- | -- | -- | 214 +1 |
| Joe Benton | -- | -- | -- | 224 +11 |
| Lake Leroux | -- | -- | -- | 228 +15 |
| Francesco Guarneri | -- | -- | -- | 229 +16 |
| Team Total | 298 +14 | 291 +7 | 288 +4 | 877 +25 |
| IND Matt Jordan | -- | -- | -- | 227 +14 |
Joe Benton Tweet
Round 1 - Sept. 27, 2021
Round 2 - Sept. 27, 2021
Round 3 - Sept. 28, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Strokes | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 42 | 78 |
| To Par | -1 | +1 | +2 | -1 | +1 | +1 | -1 | +1 | +1 | +1 | +1 | +1 | +1 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 27, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Strokes | 6 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 36 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 36 | 72 |
| To Par | +2 | +2 | -1 | -1 | -1 | +1 | +1 | +1 | +1 | -2 | -1 | E |
Round 3 - Sept. 28, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Strokes | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 5 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 37 | 74 |
| To Par | +2 | +2 | -1 | -1 | +2 | -1 | +2 | +1 |