Westbrook Invitational
Ohio State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Aneka Seumanutafa | -- | -- | -- | 209 -7 |
| Lauren Peter | -- | -- | -- | 215 -1 |
| Adeena Shears | -- | -- | -- | 219 +3 |
| Skylar Thompson | -- | -- | -- | 222 +6 |
| Yukie Sasaki | -- | -- | -- | 222 +6 |
| Team Total | 289 +1 | 286 -2 | 285 -3 | 860 -4 |
| IND Alex Wright | -- | -- | -- | 231 +15 |
Aneka Seumanutafa Tweet
Round 1 - Feb. 23, 2020
Round 2 - Feb. 23, 2020
Round 3 - Feb. 24, 2020
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 2 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 5 | 5 | 5 | 3 | 2 | 5 | 3 | 35 | 70 |
| To Par | -1 | +1 | -1 | -1 | +1 | +1 | -1 | -1 | -1 | -1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Feb. 23, 2020
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 32 | 68 |
| To Par | +1 | -1 | +1 | -1 | E | +1 | +1 | -1 | -1 | -1 | -1 | -1 | -1 | -4 |
Round 3 - Feb. 24, 2020
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 5 | 35 | 71 |
| To Par | +1 | -1 | E | -1 | -1 | +1 | -1 |