42nd FIU Pat Bradley
Stetson Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Justine Lauer | -- | -- | -- | 206 -10 |
| Hanna Kiefer | -- | -- | -- | 215 -1 |
| Erikah Neger | -- | -- | -- | 215 -1 |
| Sarah May | -- | -- | -- | 221 +5 |
| Wendy Hsiao | -- | -- | -- | 226 +10 |
| Team Total | 286 -2 | 290 +2 | 280 -8 | 856 -8 |
Wendy Hsiao Tweet
Round 1 - Oct. 20, 2019
Round 2 - Oct. 21, 2019
Round 3 - Oct. 22, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Strokes | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 38 | 75 |
| To Par | +1 | +1 | -1 | +1 | +2 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 21, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Strokes | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 39 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 38 | 77 |
| To Par | +1 | -1 | +1 | +1 | +1 | +3 | +1 | +1 | +2 |
Round 3 - Oct. 22, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Strokes | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 37 | 74 |
| To Par | +1 | -1 | +1 | +1 | +1 | +1 | -1 | +1 |