Warrior Fall Invite (MEN)
Lewis-Clark St. (ID) Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carlos Davila | -- | -- | -- | 205 -11 |
| Zach Rawls | -- | -- | -- | 222 +6 |
| Justin Cox | -- | -- | -- | 223 +7 |
| Devon Caruso | -- | -- | -- | 232 +16 |
| Elias Theodossopoulos | -- | -- | -- | 236 +20 |
| Team Total | 290 +2 | 296 +8 | 290 +2 | 876 +12 |
| IND Caleb Kessler | -- | -- | -- | 231 +15 |
| IND Tomas Lopez | -- | -- | -- | 234 +18 |
| IND Caleb Hitt | -- | -- | -- | 244 +28 |
Caleb Hitt Tweet
Round 1 - Sept. 30, 2019
Round 2 - Sept. 30, 2019
Round 3 - Oct. 1, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Strokes | 4 | 6 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 41 | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 5 | 40 | 81 |
| To Par | +1 | +1 | +1 | +1 | +1 | +5 | +1 | +1 | +1 | +1 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 30, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Strokes | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 41 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 38 | 79 |
| To Par | +1 | -1 | +1 | +2 | +1 | +1 | +5 | +1 | -1 | +1 | +1 | +2 |
Round 3 - Oct. 1, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Strokes | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 41 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 6 | 6 | 43 | 84 |
| To Par | +2 | +1 | +1 | +1 | +5 | +1 | +1 | +1 | +1 | +2 | +1 | +7 |