Zach Johnson Invitational
Western Illinois Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cameron Karney | -- | -- | -- | 218 +5 |
| Kyle Irlbacker | -- | -- | -- | 223 +10 |
| Parker Govern | -- | -- | -- | 237 +24 |
| Dylan Cervantes | -- | -- | -- | 244 +31 |
| Wyatt Spier | -- | -- | -- | 253 +40 |
| Team Total | 310 +26 | 314 +30 | 294 +10 | 918 +66 |
| IND Kolby Chupp | -- | -- | -- | 242 +29 |
Wyatt Spier Tweet
Round 1 - Sept. 30, 2019
Round 2 - Sept. 30, 2019
Round 3 - Oct. 1, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Strokes | 4 | 5 | 4 | 3 | 4 | 7 | 4 | 5 | 6 | 42 | 4 | 5 | 11 | 7 | 4 | 6 | 3 | 6 | 5 | 51 | 93 |
| To Par | +2 | -1 | +1 | +3 | +1 | +1 | +7 | +7 | +3 | +1 | +1 | +2 | +1 | +15 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 30, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Strokes | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 7 | 6 | 43 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 40 | 83 |
| To Par | +2 | +1 | +1 | +3 | +1 | +8 | +1 | +1 | +1 | +1 | +4 |
Round 3 - Oct. 1, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Strokes | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 39 | 5 | 5 | 4 | 5 | 2 | 6 | 3 | 5 | 3 | 38 | 77 |
| To Par | +2 | +1 | +1 | -1 | +1 | +4 | +1 | +1 | -1 | +1 | +1 | -1 | +2 |