Wildcat Fall Invitational
Georgetown Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pieter DeGroot | -- | -- | -- | 211 -2 |
| David Rogers | -- | -- | -- | 215 +2 |
| Eduardo Blochtein | -- | -- | -- | 215 +2 |
| Hardin Councill | -- | -- | -- | 216 +3 |
| William O'Neill | -- | -- | -- | 223 +10 |
| Team Total | 291 +7 | 281 -3 | 284 E | 856 +4 |
| IND Patrick DiPasquale | -- | -- | -- | 222 +9 |
David Rogers Tweet
Round 1 - Sept. 30, 2019
Round 2 - Sept. 30, 2019
Round 3 - Oct. 1, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 |
| Strokes | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 39 | 76 |
| To Par | +1 | +1 | +2 | +1 | +1 | +1 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 30, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 |
| Strokes | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 36 | 68 |
| To Par | -1 | -1 | -1 | -3 | -1 | +1 | E |
Round 3 - Oct. 1, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 |
| Strokes | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 35 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 71 |
| To Par | +1 | -1 | +1 | -1 | E | +1 | -1 | -1 | +1 | E |