2019 Joe Feaganes Marshall Invitational
George Washington Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Luis Preciado | -- | -- | -- | 216 +3 |
| Cliff Thompson | -- | -- | -- | 219 +6 |
| Adrian Castagnola | -- | -- | -- | 220 +7 |
| Jakub Hrinda | -- | -- | -- | 224 +11 |
| Hugo Riboud | -- | -- | -- | 226 +13 |
| Team Total | 301 +17 | 286 +2 | 285 +1 | 872 +20 |
| IND Logan Othmer | -- | -- | -- | 225 +12 |
Yoo Jin Kim Tweet
Round 1 - Sept. 9, 2019
Round 2 - Sept. 9, 2019
Round 3 - Sept. 10, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Strokes | 8 | 4 | 5 | 4 | 6 | 3 | 4 | 7 | 4 | 45 | 4 | 8 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 44 | 89 |
| To Par | +3 | +1 | +2 | +1 | +2 | +9 | +3 | +2 | +1 | +2 | +1 | +9 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 9, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Strokes | 7 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 38 | 5 | 6 | 2 | 7 | 5 | 4 | 7 | 5 | 4 | 45 | 83 |
| To Par | +2 | +2 | +1 | +1 | -1 | +3 | +1 | +1 | +3 | +1 | +10 |
Round 3 - Sept. 10, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Strokes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| To Par | E | E |