Memphis Intercollegiate
Lipscomb Tweet
| Position/Player | 1 | 2 | 3 | Total | |||
|---|---|---|---|---|---|---|---|
| Dawson Armstrong | -- | -- | -- | -- | -- | -- | - +4 |
| Stoney Crouch | -- | -- | -- | 222 +6 | |||
| Caston Roberts | -- | -- | -- | 225 +9 | |||
| Dowling Armstrong | -- | -- | -- | - +11 | |||
| Mikey Feher | -- | -- | -- | 233 +17 | |||
| Team Total | 299 +11 | 302 +14 | 290 +2 | 891 +27 | |||
| IND Sydney Chung | -- | -- | -- | 229 +13 |
Dowling Armstrong Tweet
No Rounds