Twin Oaks Intercollegiate
Missouri State Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Brad Carpenter | -- | -- | 141 -1 |
| Lukas McCalla | -- | -- | 143 +1 |
| Kory Franks | -- | -- | 144 +2 |
| Adam Fisher | -- | -- | 145 +3 |
| Chris Obert | -- | -- | 151 +9 |
| Team Total | 291 +7 | 282 -2 | 573 +5 |
| IND Jack Knoesel | -- | -- | 143 +1 |
| IND Carter Lee | -- | -- | 157 +15 |
Adam Fisher Tweet
Round 1 - March 11, 2019
Round 2 - March 11, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
| Strokes | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 35 | 5 | 4 | 4 | 4 | 6 | 2 | 5 | 5 | 4 | 39 | 74 |
| To Par | +1 | -1 | E | +1 | +1 | -1 | +1 | +1 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 11, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
| Strokes | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 33 | 5 | 3 | 3 | 4 | 5 | 3 | 6 | 4 | 5 | 38 | 71 |
| To Par | -1 | -1 | -2 | -1 | +2 | +1 | +2 |