Westbrook Invitational
Illinois Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kornkamol Sukaree | -- | -- | -- | 210 -6 |
| Ali Morallos | -- | -- | -- | 215 -1 |
| Bing Singhsumalee | -- | -- | -- | 216 E |
| Crystal Wang | -- | -- | -- | 217 +1 |
| Katie Hallinan | -- | -- | -- | 218 +2 |
| Team Total | 287 -1 | 288 E | 280 -8 | 855 -9 |
| IND Lauren Nay | -- | -- | -- | 232 +16 |
Katie Hallinan Tweet
Round 1 - Feb. 24, 2019
Round 2 - Feb. 24, 2019
Round 3 - Feb. 25, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 75 |
| To Par | +1 | -1 | E | +2 | +1 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Feb. 24, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 36 | 71 |
| To Par | +1 | -1 | -1 | -1 | -1 | +1 | E |
Round 3 - Feb. 25, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 39 | 72 |
| To Par | -1 | -1 | -1 | -3 | +1 | -1 | +1 | +2 | +3 |