2018 Pat Lesser-Harbottle Invitational hosted by Seattle University
SeattleU Redhawks-W Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kimberlee Tottori | -- | -- | -- | 218 +2 |
| Krystal Hu | -- | -- | -- | 232 +16 |
| Nicole Foster | -- | -- | -- | 237 +21 |
| Vendela From | -- | -- | -- | 237 +21 |
| Keisha Lugito | -- | -- | -- | 239 +23 |
| Team Total | 309 +21 | 307 +19 | 299 +11 | 915 +51 |
| IND Linette Chua | -- | -- | -- | 226 +10 |
| IND Yen Ting Wong | -- | -- | -- | 231 +15 |
| IND Anne Transier | -- | -- | -- | 247 +31 |
Vendela From Tweet
Round 1 - Oct. 15, 2018
Round 2 - Oct. 15, 2018
Round 3 - Oct. 16, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 72 |
| Strokes | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 41 | 5 | 6 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 40 | 81 |
| To Par | +1 | +1 | +1 | +1 | +1 | +1 | +6 | +1 | +1 | +2 | -1 | +1 | -1 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 15, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 72 |
| Strokes | 4 | 5 | 3 | 6 | 4 | 3 | 6 | 3 | 6 | 40 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 79 |
| To Par | +1 | +2 | +2 | -1 | +1 | +5 | +1 | +1 | +2 |
Round 3 - Oct. 16, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 72 |
| Strokes | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 39 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 77 |
| To Par | +1 | +1 | +1 | +1 | +4 | +2 | -1 | +1 |