George Fox University Invitational
George Fox Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Mason Koch | -- | -- | 147 +3 |
| Joshua Lackey | -- | -- | 153 +9 |
| Caleb An | -- | -- | 153 +9 |
| Clayton Rajewich | -- | -- | 157 +13 |
| Caleb Fernandez | -- | -- | 171 +27 |
| Team Total | 301 +13 | 309 +21 | 610 +34 |
| IND Dante Heitschmidt | -- | -- | 163 +19 |
| IND Kory Hunn | -- | -- | 170 +26 |
| IND Nathaniel Gurnee | -- | -- | 171 +27 |
| IND Zach Gruginski | -- | -- | 176 +32 |
Caleb Fernandez Tweet
Round 1 - Oct. 6, 2018
Round 2 - Oct. 7, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Strokes | 4 | 5 | 7 | 3 | 4 | 4 | 4 | 5 | 4 | 40 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 40 | 80 |
| To Par | +1 | +3 | +4 | +1 | +1 | +1 | +1 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 7, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Strokes | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 4 | 44 | 6 | 4 | 6 | 7 | 4 | 5 | 4 | 4 | 7 | 47 | 91 |
| To Par | +1 | +1 | +1 | +2 | +3 | +8 | +2 | +1 | +2 | +2 | +2 | +2 | +11 |