2018 Men's Myrtle Beach Intercollegiate
LMU Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Dan Bradbury | -- | -- | 136 -6 |
| Sam Broadhurst | -- | -- | 139 -3 |
| Andrew Briggs | -- | -- | 146 +4 |
| Luke Harries | -- | -- | 148 +6 |
| Harry Boyle | -- | -- | 152 +10 |
| Team Total | 279 -5 | 289 +5 | 568 E |
| IND Tyler Harvey | -- | -- | 145 +3 |
| IND Hamish McColm | -- | -- | 146 +4 |
| IND Brady Davis | -- | -- | 154 +12 |
Brady Davis Tweet
Round 1 - Oct. 1, 2018
Round 2 - Oct. 2, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Strokes | 6 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 42 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 38 | 80 |
| To Par | +2 | +1 | +1 | +1 | +1 | +1 | +7 | +1 | +1 | +1 | -1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 2, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Strokes | 4 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 37 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 74 |
| To Par | +1 | +1 | +2 | +1 | -1 | +1 | +1 | -1 | +1 |