Starmount Fall Classic
Tenn. Tech Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lindsay Miller | -- | -- | -- | 225 +9 |
| Shelby Johnson | -- | -- | -- | 237 +21 |
| Hannah Bratton | -- | -- | -- | 248 +32 |
| Arianna Clemmer | -- | -- | -- | 249 +33 |
| Heidi Lawson | -- | -- | -- | 250 +34 |
| Team Total | 318 +30 | 315 +27 | 317 +29 | 950 +86 |
Arianna Clemmer Tweet
Round 1 - Oct. 1, 2018
Round 2 - Oct. 1, 2018
Round 3 - Oct. 2, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 6 | 4 | 3 | 5 | 5 | 7 | 6 | 4 | 4 | 44 | 2 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 39 | 83 |
| To Par | +2 | +1 | +3 | +1 | +1 | +8 | -1 | +1 | +1 | +1 | +1 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 1, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 40 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 42 | 82 |
| To Par | +1 | +1 | +1 | +1 | -1 | +1 | +4 | +1 | +1 | +1 | +1 | +1 | +1 | +6 |
Round 3 - Oct. 2, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 5 | 5 | 3 | 5 | 5 | 5 | 7 | 4 | 5 | 44 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 40 | 84 |
| To Par | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +8 | +1 | +1 | +1 | +1 | +4 |