UConn Invitational at GreatHorse
Long Island-Brooklyn Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kyle Underwood | -- | -- | -- | 231 +15 |
| George Helsby | -- | -- | -- | 232 +16 |
| Manuel Sosa | -- | -- | -- | 233 +17 |
| Jayden Brown | -- | -- | -- | 233 +17 |
| Daniel Reale | -- | -- | -- | 240 +24 |
| Team Total | 312 +24 | 305 +17 | 308 +20 | 925 +61 |
| IND Abelardo Yepez | -- | -- | -- | 247 +31 |
Manuel Sosa Tweet
Round 1 - Oct. 7, 2018
Round 2 - Oct. 8, 2018
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 42 | 78 |
| To Par | +1 | -1 | E | +1 | +1 | +1 | +1 | +2 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 8, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 41 | 4 | 5 | 2 | 4 | 5 | 3 | 3 | 4 | 5 | 35 | 76 |
| To Par | +1 | +1 | +2 | +1 | +1 | -1 | +5 | -1 | -1 | +1 | -1 |
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 41 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 79 |
| To Par | +1 | +1 | +2 | +1 | +5 | +1 | +1 | +2 |