UConn Invitational at GreatHorse
UCONN Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jimmy Hervol | -- | -- | -- | 218 +2 |
| Chandler Morris | -- | -- | -- | 221 +5 |
| Drake Hull | -- | -- | -- | 222 +6 |
| Nicklaus Harrington | -- | -- | -- | 224 +8 |
| Tim Umphrey | -- | -- | -- | 234 +18 |
| Team Total | 294 +6 | 293 +5 | 296 +8 | 883 +19 |
| IND Finn Boynton | -- | -- | -- | 222 +6 |
| IND Zach Iannone | -- | -- | -- | 226 +10 |
| IND Jack Boulger | -- | -- | -- | 229 +13 |
| IND Rodrigo Sanchez | -- | -- | -- | 232 +16 |
| IND Nick Hampoian | -- | -- | -- | 234 +18 |
| IND Blake Kelley | -- | -- | -- | 253 +37 |
Finn Boynton Tweet
Round 1 - Oct. 7, 2018
Round 2 - Oct. 8, 2018
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 38 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 4 | 4 | 38 | 76 |
| To Par | +1 | +1 | +2 | -1 | +1 | +2 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 8, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
| To Par | +1 | -1 | -1 | -1 | +1 | +1 |
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 37 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 74 |
| To Par | +1 | +1 | +1 | -1 | +1 | +1 |