UConn Invitational at GreatHorse
Bryant Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connor Henderson | -- | -- | -- | 230 +14 |
| Matthew Stafford | -- | -- | -- | 231 +15 |
| Doug Champagne | -- | -- | -- | 232 +16 |
| Nick Piersall | -- | -- | -- | 234 +18 |
| Jake Ratti | -- | -- | -- | 246 +30 |
| Team Total | 309 +21 | 310 +22 | 307 +19 | 926 +62 |
| IND Ryan Brown | -- | -- | -- | 234 +18 |
| IND Payton Kim | -- | -- | -- | 242 +26 |
| IND Andrew Warfield | -- | -- | -- | 246 +30 |
Matthew Stafford Tweet
Round 1 - Oct. 7, 2018
Round 2 - Oct. 8, 2018
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 38 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 39 | 77 |
| To Par | +1 | -1 | +1 | +1 | +2 | +1 | +1 | -1 | +1 | -1 | +2 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 8, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 41 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 77 |
| To Par | +1 | +1 | +1 | +1 | +1 | +5 | +1 | -1 | E |
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 7 | 4 | 40 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 77 |
| To Par | +1 | -1 | +1 | +2 | +1 | +4 | +1 | +1 |