UConn Invitational at GreatHorse
Lafayette Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brendan Cronin | -- | -- | -- | 223 +7 |
| Ryan Tall | -- | -- | -- | 223 +7 |
| Cole Berger | -- | -- | -- | 226 +10 |
| Will Halamndaris | -- | -- | -- | 229 +13 |
| Trey Croney | -- | -- | -- | 248 +32 |
| Team Total | 301 +13 | 302 +14 | 297 +9 | 900 +36 |
| IND Kazuki Osawa | -- | -- | -- | 232 +16 |
Ryan Tall Tweet
Round 1 - Oct. 7, 2018
Round 2 - Oct. 8, 2018
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 39 | 75 |
| To Par | -1 | +1 | +1 | -1 | E | +1 | +1 | -1 | +1 | +1 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 8, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 33 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 40 | 73 |
| To Par | -1 | -1 | -1 | -3 | +2 | +2 | +4 |
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 39 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 36 | 75 |
| To Par | +1 | +1 | +1 | +3 | -1 | +1 | E |