Bradley Spring Invitational at Brookhaven
Cincinnati Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
Christina Gloor | -- | -- | -- | 229 +10 |
Alyssa Burritt | -- | -- | -- | 231 +12 |
Anika Hitt | -- | -- | -- | 239 +20 |
Amalia Shahzan | -- | -- | -- | 241 +22 |
Elizabeth Keeling | -- | -- | -- | 246 +27 |
Team Total | 306 +14 | 305 +13 | 324 +32 | 935 +59 |
IND Daniela Murcia | -- | -- | -- | 249 +30 |
Amalia Shahzan Tweet
Round 1 - March 12, 2018
Round 2 - March 12, 2018
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 4 | 40 | 5 | 3 | 6 | 3 | 4 | 4 | 6 | 3 | 5 | 39 | 79 |
To Par | +1 | +1 | +1 | +1 | +4 | +1 | -1 | +1 | +1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 12, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 39 | 4 | 2 | 5 | 4 | 4 | 5 | 7 | 3 | 5 | 39 | 78 |
To Par | +1 | +1 | +1 | +3 | -1 | -1 | +1 | +2 | +1 | +2 |
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 5 | 5 | 3 | 7 | 6 | 3 | 5 | 4 | 5 | 43 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 41 | 84 |
To Par | +1 | +1 | +2 | +2 | +1 | -1 | +1 | +7 | +1 | +1 | +1 | +1 | +4 |