Bradley Spring Invitational at Brookhaven
UNC Asheville Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
Adelyn Deery | -- | -- | -- | 235 +16 |
Kellen Alsip | -- | -- | -- | 237 +18 |
Taylor Hinson | -- | -- | -- | 238 +19 |
Rebecca Black | -- | -- | -- | 239 +20 |
Janie Thomas | -- | -- | -- | 244 +25 |
Team Total | 312 +20 | 313 +21 | 323 +31 | 948 +72 |
IND Linna Brooks | -- | -- | -- | 262 +43 |
Kellen Alsip Tweet
Round 1 - March 12, 2018
Round 2 - March 12, 2018
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 35 | 5 | 2 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 40 | 75 |
To Par | -1 | -1 | +1 | -1 | -1 | +1 | +1 | +2 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 12, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 6 | 5 | 40 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 40 | 80 |
To Par | +1 | +1 | +1 | +1 | +4 | +1 | +1 | +1 | +3 |
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 4 | 4 | 3 | 6 | 4 | 3 | 8 | 4 | 4 | 40 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 42 | 82 |
To Par | +1 | +4 | -1 | +4 | +1 | +1 | +1 | +2 | +5 |